Scheduled Maintenance: We are aware of an issue with Google, AOL, and Yahoo services as email providers which are blocking new registrations. We are trying to fix the issue and we have several internal and external support tickets in process to resolve the issue. Please see: viewtopic.php?t=158230

 

 

 

Connectivity issues | Broadcom STA driver options

Linux Kernel, Network, and Services configuration.
Post Reply
Message
Author
tugay
Posts: 1
Joined: 2017-09-20 05:09

Connectivity issues | Broadcom STA driver options

#1 Post by tugay »

Hello all,
Im running Debian 9.1 and living connectivity issues with my notebook,my wireless chip is Broadcom BCM43142 802.11b/g/n
Im using Broadcom-STA driver and when i move to 5-8 meters away from modem connectivity issues (hard to connect to any site,slow speed) starts.

here is the result of the sudo modinfo wl

Code: Select all

filename:       /lib/modules/4.9.0-3-amd64/updates/dkms/wl.ko
license:        MIXED/Proprietary
license:        MIXED/Proprietary
alias:          pci:v*d*sv*sd*bc02sc80i*
depends:        cfg80211
vermagic:       4.9.0-3-amd64 SMP mod_unload modversions 
parm:           passivemode:int
parm:           wl_txq_thresh:int
parm:           oneonly:int
parm:           piomode:int
parm:           instance_base:int
parm:           nompc:int
parm:           intf_name:string

here is the result of sudo iwconfig

Code: Select all

enp3s0    no wireless extensions.

wlo1      IEEE 802.11  ESSID:"TTNET_TP-LINK_4A98"  
          Mode:Managed  Frequency:2.462 GHz  Access Point: 14:CC:20:39:4A:98   
          Bit Rate=72 Mb/s   Tx-Power=200 dBm   
          Retry short limit:7   RTS thr:off   Fragment thr:off
          Encryption key:off
          Power Management:off
          Link Quality=56/70  Signal level=-54 dBm  
          Rx invalid nwid:0  Rx invalid crypt:0  Rx invalid frag:0
          Tx excessive retries:0  Invalid misc:0   Missed beacon:0

lo        no wireless extensions.
here is the result of sudo iw phy:

Code: Select all

Wiphy phy0
	max # scan SSIDs: 1
	max scan IEs length: 0 bytes
	max # sched scan SSIDs: 0
	max # match sets: 0
	max # scan plans: 1
	max scan plan interval: -1
	max scan plan iterations: 0
	Retry short limit: 7
	Retry long limit: 4
	Coverage class: 0 (up to 0m)
	Supported Ciphers:
		* WEP40 (00-0f-ac:1)
		* WEP104 (00-0f-ac:5)
		* TKIP (00-0f-ac:2)
		* CCMP-128 (00-0f-ac:4)
		* CMAC (00-0f-ac:6)
	Available Antennas: TX 0 RX 0
	Supported interface modes:
		 * IBSS
		 * managed
	Band 1:
		Bitrates (non-HT):
			* 1.0 Mbps
			* 2.0 Mbps (short preamble supported)
			* 5.5 Mbps (short preamble supported)
			* 11.0 Mbps (short preamble supported)
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
		Frequencies:
			* 2412 MHz [1] (20.0 dBm)
			* 2417 MHz [2] (20.0 dBm)
			* 2422 MHz [3] (20.0 dBm)
			* 2427 MHz [4] (20.0 dBm)
			* 2432 MHz [5] (20.0 dBm)
			* 2437 MHz [6] (20.0 dBm)
			* 2442 MHz [7] (20.0 dBm)
			* 2447 MHz [8] (20.0 dBm)
			* 2452 MHz [9] (20.0 dBm)
			* 2457 MHz [10] (20.0 dBm)
			* 2462 MHz [11] (20.0 dBm)
			* 2467 MHz [12] (20.0 dBm) (no IR)
			* 2472 MHz [13] (20.0 dBm) (no IR)
			* 2484 MHz [14] (20.0 dBm) (no IR)
	Band 2:
		Bitrates (non-HT):
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
		Frequencies:
			* 5170 MHz [34] (disabled)
			* 5180 MHz [36] (20.0 dBm) (no IR)
			* 5190 MHz [38] (20.0 dBm) (no IR)
			* 5200 MHz [40] (20.0 dBm) (no IR)
			* 5210 MHz [42] (20.0 dBm) (no IR)
			* 5220 MHz [44] (20.0 dBm) (no IR)
			* 5230 MHz [46] (20.0 dBm) (no IR)
			* 5240 MHz [48] (20.0 dBm) (no IR)
			* 5260 MHz [52] (20.0 dBm) (no IR, radar detection)
			* 5280 MHz [56] (20.0 dBm) (no IR, radar detection)
			* 5300 MHz [60] (20.0 dBm) (no IR, radar detection)
			* 5320 MHz [64] (20.0 dBm) (no IR, radar detection)
			* 5500 MHz [100] (20.0 dBm) (no IR, radar detection)
			* 5520 MHz [104] (20.0 dBm) (no IR, radar detection)
			* 5540 MHz [108] (20.0 dBm) (no IR, radar detection)
			* 5560 MHz [112] (20.0 dBm) (no IR, radar detection)
			* 5580 MHz [116] (20.0 dBm) (no IR, radar detection)
			* 5600 MHz [120] (20.0 dBm) (no IR, radar detection)
			* 5620 MHz [124] (20.0 dBm) (no IR, radar detection)
			* 5640 MHz [128] (20.0 dBm) (no IR, radar detection)
			* 5660 MHz [132] (20.0 dBm) (no IR, radar detection)
			* 5680 MHz [136] (20.0 dBm) (no IR, radar detection)
			* 5700 MHz [140] (20.0 dBm) (no IR, radar detection)
			* 5745 MHz [149] (20.0 dBm) (no IR)
			* 5765 MHz [153] (20.0 dBm) (no IR)
			* 5785 MHz [157] (20.0 dBm) (no IR)
			* 5805 MHz [161] (20.0 dBm) (no IR)
			* 5825 MHz [165] (20.0 dBm) (no IR)
			* 5920 MHz [184] (disabled)
			* 5940 MHz [188] (disabled)
			* 5960 MHz [192] (disabled)
			* 5980 MHz [196] (disabled)
			* 6000 MHz [200] (disabled)
			* 6020 MHz [204] (disabled)
			* 6040 MHz [208] (disabled)
			* 6060 MHz [212] (disabled)
			* 6080 MHz [216] (disabled)
	Supported commands:
		 * set_interface
		 * new_key
		 * join_ibss
		 * set_pmksa
		 * del_pmksa
		 * flush_pmksa
		 * connect
		 * disconnect
	software interface modes (can always be added):
	interface combinations are not supported
	Device supports scan flush.


So im looking for solutions and i think i need to configure module options of "wl" (the STA driver) so what all those parm values,options mean ? how to enable/disable/change those options ? do anyone know them ?

thanks in advance.

Post Reply