Scheduled Maintenance: We are aware of an issue with Google, AOL, and Yahoo services as email providers which are blocking new registrations. We are trying to fix the issue and we have several internal and external support tickets in process to resolve the issue. Please see: viewtopic.php?t=158230

 

 

 

Xorg not working on IBM NetVista 2257

Graphical Environments, Managers, Multimedia & Desktop questions.
Post Reply
Message
Author
RogerRoger
Posts: 15
Joined: 2017-08-19 01:13

Xorg not working on IBM NetVista 2257

#1 Post by RogerRoger »

I have a fresh CLI setup of Debian 9.4 Stretch (i386) on an IBM NetVista 225732U.
I installed xorg, then icewm, and ran the command "startx".
The screen went black, then lit up blank, as if loading the desktop, but it never did. I switched to tty2 and started htop to see that both xorg and icewm are running. when I switch back to tty1, the screen is filled with vertical red, green, and blue lines. If I kill xorg with htop and return to tty1, it reads:

Code: Select all

xinit: connection to X server lost
waiting for X server to shut down (II) Server terminated successfully (0) Closing log file.
I was able to retrieve the ".xsession-errors" file from the home directory:

Code: Select all

Xsession: X session started for netvista at Fri Jul 13 09:48:38 CDT 2018
localuser:netvista being added to access control list
xterm: fatal IO error 11 (Resource temporarily unavailable) or KillClient on X server ":0"
Xsession: X session started for netvista at Fri Jul 13 09:58:05 CDT 2018
localuser:netvista being added to access control list
dbus-update-activation-environment: setting MAIL=/var/mail/netvista
dbus-update-activation-environment: setting USER=netvista
dbus-update-activation-environment: setting SHLVL=1
dbus-update-activation-environment: setting HOME=/home/netvista
dbus-update-activation-environment: setting HUSHLOGIN=FALSE
dbus-update-activation-environment: setting DBUS_SESSION_BUS_ADDRESS=unix:abstract=/tmp/dbus-cFkG4L3RO0,guid=ebcaaee0bb9104a26d1bd9d35b48bdfe
dbus-update-activation-environment: setting LOGNAME=netvista
dbus-update-activation-environment: setting _=/usr/bin/startx
dbus-update-activation-environment: setting TERM=linux
dbus-update-activation-environment: setting WINDOWPATH=1
dbus-update-activation-environment: setting PATH=/usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games
dbus-update-activation-environment: setting XDG_RUNTIME_DIR=/run/user/1000
dbus-update-activation-environment: setting DISPLAY=:0
dbus-update-activation-environment: setting LANG=en_US.UTF-8
dbus-update-activation-environment: setting LS_COLORS=rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:mi=00:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arc=01;31:*.arj=01;31:*.taz=01;31:*.lha=01;31:*.lz4=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.tzo=01;31:*.t7z=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lrz=01;31:*.lz=01;31:*.lzo=01;31:*.xz=01;31:*.zst=01;31:*.tzst=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.alz=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.cab=01;31:*.jpg=01;35:*.jpeg=01;35:*.mjpg=01;35:*.mjpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.m4a=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.oga=00;36:*.opus=00;36:*.spx=00;36:*.xspf=00;36:
dbus-update-activation-environment: setting XAUTHORITY=/home/netvista/.Xauthority
dbus-update-activation-environment: setting SHELL=/bin/bash
dbus-update-activation-environment: setting GPG_AGENT_INFO=/run/user/1000/gnupg/S.gpg-agent:0:1
dbus-update-activation-environment: setting PWD=/home/netvista
dbus-update-activation-environment: warning: error sending to systemd: org.freedesktop.DBus.Error.Spawn.ChildExited: Process org.freedesktop.systemd1 exited with status 1
icewm-session: using /home/netvista/.icewm for private configuration files
IceWM: using /home/netvista/.icewm for private configuration files
icewmbg: using /home/netvista/.icewm for private configuration files
icewmtray: using /home/netvista/.icewm for private configuration files
XIO:  fatal IO error 11 (Resource temporarily unavailable) on X server ":0"
      after 21212 requests (21212 known processed) with 0 events remaining.
XIO:  fatal IO error 11 (Resource temporarily unavailable) on X server ":0"
      after 264 requests (264 known processed) with 0 events remaining.
XIO:  fatal IO error 11 (Resource temporarily unavailable) on X server ":0"
      after 211 requests (211 known processed) with 0 events remaining.
I can't tell if I'm missing drivers or if this is a kernel issue. I've tried dozens of lightweight Linux distros on this machine, and most of them have a similar problem, even Puppy Linux (slackopup being the one exception). I suspect a kernel/hardware compatibility issue.
Anyone know how I can get X up and running?

arzgi
Posts: 1193
Joined: 2008-02-21 17:03
Location: Finland
Been thanked: 31 times

Re: Xorg not working on IBM NetVista 2257

#2 Post by arzgi »

I suggest you would install inxi, and then in terminal:

Code: Select all

inxi -Fz
Post then output of above command.

User avatar
bw123
Posts: 4015
Joined: 2011-05-09 06:02
Has thanked: 1 time
Been thanked: 28 times

Re: Xorg not working on IBM NetVista 2257

#3 Post by bw123 »

Some of those had a bios setting to up the framebuffer to 8mb instead of the puny 1 or 2 mb. Look for something like "shared video" UMA, or whatever... I have one that has intel 845G, and there was also an 845GL so figuring out which it is might help.

Have not tried stretch on one, mine still runs wheezy.

the Xorg log will be more helpful than .Xsession-errors
resigned by AI ChatGPT

RogerRoger
Posts: 15
Joined: 2017-08-19 01:13

Re: Xorg not working on IBM NetVista 2257

#4 Post by RogerRoger »

Here is the output of "/var/log/Xorg.0.log":

Code: Select all

[  4994.067] 
X.Org X Server 1.19.2
Release Date: 2017-03-02
[  4994.067] X Protocol Version 11, Revision 0
[  4994.067] Build Operating System: Linux 4.9.0-4-amd64 i686 Debian
[  4994.068] Current Operating System: Linux debian-ibm-netvista 4.9.0-6-686-pae #1 SMP Debian 4.9.88-1+deb9u1 (2018-05-07) i686
[  4994.068] Kernel command line: auto BOOT_IMAGE=Linux ro root=803 quiet
[  4994.068] Build Date: 16 October 2017  08:12:56AM
[  4994.068] xorg-server 2:1.19.2-1+deb9u2 (https://www.debian.org/support) 
[  4994.068] Current version of pixman: 0.34.0
[  4994.069] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[  4994.069] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[  4994.070] (==) Log file: "/var/log/Xorg.0.log", Time: Fri Jul 13 09:58:01 2018
[  4994.114] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[  4994.136] (==) No Layout section.  Using the first Screen section.
[  4994.136] (==) No screen section available. Using defaults.
[  4994.136] (**) |-->Screen "Default Screen Section" (0)
[  4994.136] (**) |   |-->Monitor "<default monitor>"
[  4994.157] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[  4994.157] (==) Automatically adding devices
[  4994.157] (==) Automatically enabling devices
[  4994.157] (==) Automatically adding GPU devices
[  4994.157] (==) Max clients allowed: 256, resource mask: 0x1fffff
[  4994.158] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[  4994.158] 	Entry deleted from font path.
[  4994.158] (==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/100dpi/:unscaled,
	/usr/share/fonts/X11/75dpi/:unscaled,
	/usr/share/fonts/X11/Type1,
	/usr/share/fonts/X11/100dpi,
	/usr/share/fonts/X11/75dpi,
	built-ins
[  4994.158] (==) ModulePath set to "/usr/lib/xorg/modules"
[  4994.158] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[  4994.158] (II) Loader magic: 0x6bc720
[  4994.158] (II) Module ABI versions:
[  4994.158] 	X.Org ANSI C Emulation: 0.4
[  4994.158] 	X.Org Video Driver: 23.0
[  4994.158] 	X.Org XInput driver : 24.1
[  4994.158] 	X.Org Server Extension : 10.0
[  4994.173] (++) using VT number 1

[  4994.217] (II) systemd-logind: took control of session /org/freedesktop/login1/session/_35
[  4994.219] (--) PCI:*(0:0:1:0) 8086:7125:1014:01e1 rev 3, Mem @ 0xf8000000/67108864, 0xfea80000/524288, BIOS @ 0x????????/131072
[  4994.229] (II) LoadModule: "glx"
[  4994.253] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[  4994.448] (II) Module glx: vendor="X.Org Foundation"
[  4994.448] 	compiled for 1.19.2, module version = 1.0.0
[  4994.448] 	ABI class: X.Org Server Extension, version 10.0
[  4994.448] (==) Matched modesetting as autoconfigured driver 0
[  4994.448] (==) Matched fbdev as autoconfigured driver 1
[  4994.448] (==) Matched vesa as autoconfigured driver 2
[  4994.448] (==) Assigned the driver to the xf86ConfigLayout
[  4994.448] (II) LoadModule: "modesetting"
[  4994.450] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[  4994.459] (II) Module modesetting: vendor="X.Org Foundation"
[  4994.460] 	compiled for 1.19.2, module version = 1.19.2
[  4994.460] 	Module class: X.Org Video Driver
[  4994.460] 	ABI class: X.Org Video Driver, version 23.0
[  4994.460] (II) LoadModule: "fbdev"
[  4994.460] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[  4994.482] (II) Module fbdev: vendor="X.Org Foundation"
[  4994.482] 	compiled for 1.19.0, module version = 0.4.4
[  4994.482] 	Module class: X.Org Video Driver
[  4994.482] 	ABI class: X.Org Video Driver, version 23.0
[  4994.482] (II) LoadModule: "vesa"
[  4994.482] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[  4994.485] (II) Module vesa: vendor="X.Org Foundation"
[  4994.485] 	compiled for 1.19.0, module version = 2.3.4
[  4994.485] 	Module class: X.Org Video Driver
[  4994.485] 	ABI class: X.Org Video Driver, version 23.0
[  4994.485] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[  4994.485] (II) FBDEV: driver for framebuffer: fbdev
[  4994.485] (II) VESA: driver for VESA chipsets: vesa
[  4994.486] (EE) open /dev/dri/card0: No such file or directory
[  4994.486] (WW) Falling back to old probe method for modesetting
[  4994.486] (EE) open /dev/dri/card0: No such file or directory
[  4994.486] (II) Loading sub module "fbdevhw"
[  4994.486] (II) LoadModule: "fbdevhw"
[  4994.486] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[  4994.489] (II) Module fbdevhw: vendor="X.Org Foundation"
[  4994.490] 	compiled for 1.19.2, module version = 0.0.2
[  4994.490] 	ABI class: X.Org Video Driver, version 23.0
[  4994.490] (EE) open /dev/fb0: No such file or directory
[  4994.490] (WW) Falling back to old probe method for fbdev
[  4994.490] (II) Loading sub module "fbdevhw"
[  4994.490] (II) LoadModule: "fbdevhw"
[  4994.490] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[  4994.490] (II) Module fbdevhw: vendor="X.Org Foundation"
[  4994.490] 	compiled for 1.19.2, module version = 0.0.2
[  4994.490] 	ABI class: X.Org Video Driver, version 23.0
[  4994.490] (EE) open /dev/fb0: No such file or directory
[  4994.491] (EE) Screen 0 deleted because of no matching config section.
[  4994.491] (II) UnloadModule: "modesetting"
[  4994.491] (EE) Screen 0 deleted because of no matching config section.
[  4994.491] (II) UnloadModule: "fbdev"
[  4994.491] (II) UnloadSubModule: "fbdevhw"
[  4994.491] (II) Loading sub module "vbe"
[  4994.491] (II) LoadModule: "vbe"
[  4994.491] (II) Loading /usr/lib/xorg/modules/libvbe.so
[  4994.493] (II) Module vbe: vendor="X.Org Foundation"
[  4994.493] 	compiled for 1.19.2, module version = 1.1.0
[  4994.493] 	ABI class: X.Org Video Driver, version 23.0
[  4994.493] (II) Loading sub module "int10"
[  4994.493] (II) LoadModule: "int10"
[  4994.493] (II) Loading /usr/lib/xorg/modules/libint10.so
[  4994.514] (II) Module int10: vendor="X.Org Foundation"
[  4994.515] 	compiled for 1.19.2, module version = 1.0.0
[  4994.515] 	ABI class: X.Org Video Driver, version 23.0
[  4994.515] (II) VESA(0): initializing int10
[  4994.517] (II) VESA(0): Primary V_BIOS segment is: 0xc000
[  4994.518] (II) VESA(0): VESA BIOS detected
[  4994.519] (II) VESA(0): VESA VBE Version 3.0
[  4994.519] (II) VESA(0): VESA VBE Total Mem: 1024 kB
[  4994.519] (II) VESA(0): VESA VBE OEM: Intel(R) 8xx Chipset Video BIOS
[  4994.519] (II) VESA(0): VESA VBE OEM Software Rev: 35.16
[  4994.519] (II) VESA(0): VESA VBE OEM Vendor: Intel Corporation
[  4994.519] (II) VESA(0): VESA VBE OEM Product: Intel(R) 8xx Chipset
[  4994.519] (II) VESA(0): VESA VBE OEM Product Rev: Hardware Version 0.0
[  4994.527] (II) VESA(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/24
[  4994.528] (==) VESA(0): Depth 24, (==) framebuffer bpp 24
[  4994.528] (==) VESA(0): RGB weight 888
[  4994.528] (==) VESA(0): Default visual is TrueColor
[  4994.528] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
[  4994.528] (II) Loading sub module "ddc"
[  4994.528] (II) LoadModule: "ddc"
[  4994.528] (II) Module "ddc" already built-in
[  4994.544] (II) VESA(0): VESA VBE DDC supported
[  4994.544] (II) VESA(0): VESA VBE DDC Level 2
[  4994.544] (II) VESA(0): VESA VBE DDC transfer in appr. 1 sec.
[  4994.912] (II) VESA(0): VESA VBE DDC read successfully
[  4994.915] (II) VESA(0): Manufacturer: IBM  Model: 18bc  Serial#: 16843009
[  4994.915] (II) VESA(0): Year: 2002  Week: 34
[  4994.916] (II) VESA(0): EDID Version: 1.2
[  4994.916] (II) VESA(0): Analog Display Input,  Input Voltage Level: 0.700/0.700 V
[  4994.916] (II) VESA(0): Sync:  Separate
[  4994.916] (II) VESA(0): Max Image Size [cm]: horiz.: 32  vert.: 24
[  4994.916] (II) VESA(0): Gamma: 2.26
[  4994.916] (II) VESA(0): DPMS capabilities: Off; RGB/Color Display
[  4994.916] (II) VESA(0): First detailed timing is preferred mode
[  4994.916] (II) VESA(0): redX: 0.645 redY: 0.321   greenX: 0.285 greenY: 0.600
[  4994.916] (II) VESA(0): blueX: 0.142 blueY: 0.057   whiteX: 0.283 whiteY: 0.298
[  4994.916] (II) VESA(0): Supported established timings:
[  4994.916] (II) VESA(0): 720x400@70Hz
[  4994.916] (II) VESA(0): 640x480@60Hz
[  4994.916] (II) VESA(0): 640x480@75Hz
[  4994.916] (II) VESA(0): 800x600@60Hz
[  4994.916] (II) VESA(0): 800x600@75Hz
[  4994.916] (II) VESA(0): 1024x768@60Hz
[  4994.916] (II) VESA(0): 1024x768@75Hz
[  4994.916] (II) VESA(0): Manufacturer's mask: 0
[  4994.916] (II) VESA(0): Supported standard timings:
[  4994.916] (II) VESA(0): #0: hsize: 640  vsize 480  refresh: 85  vid: 22833
[  4994.916] (II) VESA(0): #1: hsize: 800  vsize 600  refresh: 85  vid: 22853
[  4994.916] (II) VESA(0): #2: hsize: 1024  vsize 768  refresh: 85  vid: 22881
[  4994.916] (II) VESA(0): #3: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[  4994.916] (II) VESA(0): Supported detailed timing:
[  4994.916] (II) VESA(0): clock: 94.5 MHz   Image Size:  312 x 234 mm
[  4994.917] (II) VESA(0): h_active: 1024  h_sync: 1072  h_sync_end 1168 h_blank_end 1376 h_border: 0
[  4994.917] (II) VESA(0): v_active: 768  v_sync: 769  v_sync_end 772 v_blanking: 808 v_border: 0
[  4994.917] (II) VESA(0): Monitor name: IBM E74
[  4994.917] (II) VESA(0): Ranges: V min: 50 V max: 120 Hz, H min: 30 H max: 70 kHz, PixClock max 115 MHz
[  4994.917] (II) VESA(0): Serial No: 88-61101
[  4994.917] (II) VESA(0): EDID (in hex):
[  4994.917] (II) VESA(0): 	00ffffffffffff00244dbc1801010101
[  4994.917] (II) VESA(0): 	220c01026820187e2a1269a552499924
[  4994.917] (II) VESA(0): 	0e484ca54a0031594559615981800101
[  4994.917] (II) VESA(0): 	010101010101ea240060410028303060
[  4994.917] (II) VESA(0): 	130038ea1000001e000000fc0049424d
[  4994.917] (II) VESA(0): 	204537340a2020202020000000fd0032
[  4994.917] (II) VESA(0): 	781e460b000a202020202020000000ff
[  4994.917] (II) VESA(0): 	0038382d36313130310a202020200009
[  4994.917] (II) VESA(0): EDID vendor "IBM", prod id 6332
[  4994.917] (II) VESA(0): Using EDID range info for horizontal sync
[  4994.917] (II) VESA(0): Using EDID range info for vertical refresh
[  4994.917] (II) VESA(0): Printing DDC gathered Modelines:
[  4994.917] (II) VESA(0): Modeline "1024x768"x0.0   94.50  1024 1072 1168 1376  768 769 772 808 +hsync +vsync (68.7 kHz eP)
[  4994.917] (II) VESA(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[  4994.917] (II) VESA(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[  4994.917] (II) VESA(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[  4994.917] (II) VESA(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[  4994.917] (II) VESA(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[  4994.917] (II) VESA(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[  4994.917] (II) VESA(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[  4994.917] (II) VESA(0): Modeline "640x480"x0.0   36.00  640 696 752 832  480 481 484 509 -hsync -vsync (43.3 kHz e)
[  4994.918] (II) VESA(0): Modeline "800x600"x0.0   56.25  800 832 896 1048  600 601 604 631 +hsync +vsync (53.7 kHz e)
[  4994.918] (II) VESA(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[  4994.918] (II) VESA(0): Searching for matching VESA mode(s):
[  4994.918] Mode: 109 (132x25)
[  4994.918] 	ModeAttributes: 0xcf
[  4994.918] 	WinAAttributes: 0x7
[  4994.918] 	WinBAttributes: 0x0
[  4994.918] 	WinGranularity: 64
[  4994.918] 	WinSize: 64
[  4994.918] 	WinASegment: 0xa000
[  4994.918] 	WinBSegment: 0x0
[  4994.918] 	WinFuncPtr: 0xc0006b37
[  4994.918] 	BytesPerScanline: 132
[  4994.918] 	XResolution: 132
[  4994.918] 	YResolution: 25
[  4994.918] 	XCharSize: 8
[  4994.918] 	YCharSize: 16
[  4994.919] 	NumberOfPlanes: 4
[  4994.919] 	BitsPerPixel: 4
[  4994.919] 	NumberOfBanks: 1
[  4994.919] 	MemoryModel: 0
[  4994.919] 	BankSize: 0
[  4994.919] 	NumberOfImages: 0
[  4994.919] 	RedMaskSize: 0
[  4994.919] 	RedFieldPosition: 0
[  4994.919] 	GreenMaskSize: 0
[  4994.919] 	GreenFieldPosition: 0
[  4994.919] 	BlueMaskSize: 0
[  4994.919] 	BlueFieldPosition: 0
[  4994.919] 	RsvdMaskSize: 0
[  4994.919] 	RsvdFieldPosition: 0
[  4994.919] 	DirectColorModeInfo: 0
[  4994.919] 	PhysBasePtr: 0x0
[  4994.919] 	LinBytesPerScanLine: 132
[  4994.919] 	BnkNumberOfImagePages: 0
[  4994.919] 	LinNumberOfImagePages: 0
[  4994.919] 	LinRedMaskSize: 0
[  4994.919] 	LinRedFieldPosition: 0
[  4994.919] 	LinGreenMaskSize: 0
[  4994.919] 	LinGreenFieldPosition: 0
[  4994.919] 	LinBlueMaskSize: 0
[  4994.919] 	LinBlueFieldPosition: 0
[  4994.919] 	LinRsvdMaskSize: 0
[  4994.919] 	LinRsvdFieldPosition: 0
[  4994.919] 	MaxPixelClock: 220000000
[  4994.920] Mode: 10a (132x43)
[  4994.920] 	ModeAttributes: 0xcf
[  4994.920] 	WinAAttributes: 0x7
[  4994.920] 	WinBAttributes: 0x0
[  4994.920] 	WinGranularity: 64
[  4994.920] 	WinSize: 64
[  4994.920] 	WinASegment: 0xa000
[  4994.920] 	WinBSegment: 0x0
[  4994.920] 	WinFuncPtr: 0xc0006b37
[  4994.920] 	BytesPerScanline: 132
[  4994.920] 	XResolution: 132
[  4994.920] 	YResolution: 43
[  4994.920] 	XCharSize: 8
[  4994.920] 	YCharSize: 8
[  4994.920] 	NumberOfPlanes: 4
[  4994.920] 	BitsPerPixel: 4
[  4994.920] 	NumberOfBanks: 1
[  4994.920] 	MemoryModel: 0
[  4994.920] 	BankSize: 0
[  4994.920] 	NumberOfImages: 0
[  4994.920] 	RedMaskSize: 0
[  4994.920] 	RedFieldPosition: 0
[  4994.920] 	GreenMaskSize: 0
[  4994.920] 	GreenFieldPosition: 0
[  4994.920] 	BlueMaskSize: 0
[  4994.920] 	BlueFieldPosition: 0
[  4994.920] 	RsvdMaskSize: 0
[  4994.920] 	RsvdFieldPosition: 0
[  4994.920] 	DirectColorModeInfo: 0
[  4994.920] 	PhysBasePtr: 0x0
[  4994.920] 	LinBytesPerScanLine: 132
[  4994.921] 	BnkNumberOfImagePages: 0
[  4994.921] 	LinNumberOfImagePages: 0
[  4994.921] 	LinRedMaskSize: 0
[  4994.921] 	LinRedFieldPosition: 0
[  4994.921] 	LinGreenMaskSize: 0
[  4994.921] 	LinGreenFieldPosition: 0
[  4994.921] 	LinBlueMaskSize: 0
[  4994.921] 	LinBlueFieldPosition: 0
[  4994.921] 	LinRsvdMaskSize: 0
[  4994.921] 	LinRsvdFieldPosition: 0
[  4994.921] 	MaxPixelClock: 220000000
[  4994.921] Mode: 10b (132x50)
[  4994.921] 	ModeAttributes: 0xcf
[  4994.921] 	WinAAttributes: 0x7
[  4994.921] 	WinBAttributes: 0x0
[  4994.921] 	WinGranularity: 64
[  4994.921] 	WinSize: 64
[  4994.921] 	WinASegment: 0xa000
[  4994.921] 	WinBSegment: 0x0
[  4994.921] 	WinFuncPtr: 0xc0006b37
[  4994.921] 	BytesPerScanline: 132
[  4994.921] 	XResolution: 132
[  4994.921] 	YResolution: 50
[  4994.921] 	XCharSize: 8
[  4994.921] 	YCharSize: 8
[  4994.921] 	NumberOfPlanes: 4
[  4994.921] 	BitsPerPixel: 4
[  4994.922] 	NumberOfBanks: 1
[  4994.922] 	MemoryModel: 0
[  4994.922] 	BankSize: 0
[  4994.922] 	NumberOfImages: 0
[  4994.922] 	RedMaskSize: 0
[  4994.922] 	RedFieldPosition: 0
[  4994.922] 	GreenMaskSize: 0
[  4994.922] 	GreenFieldPosition: 0
[  4994.922] 	BlueMaskSize: 0
[  4994.922] 	BlueFieldPosition: 0
[  4994.922] 	RsvdMaskSize: 0
[  4994.922] 	RsvdFieldPosition: 0
[  4994.922] 	DirectColorModeInfo: 0
[  4994.922] 	PhysBasePtr: 0x0
[  4994.922] 	LinBytesPerScanLine: 132
[  4994.922] 	BnkNumberOfImagePages: 0
[  4994.922] 	LinNumberOfImagePages: 0
[  4994.922] 	LinRedMaskSize: 0
[  4994.922] 	LinRedFieldPosition: 0
[  4994.922] 	LinGreenMaskSize: 0
[  4994.922] 	LinGreenFieldPosition: 0
[  4994.922] 	LinBlueMaskSize: 0
[  4994.922] 	LinBlueFieldPosition: 0
[  4994.922] 	LinRsvdMaskSize: 0
[  4994.922] 	LinRsvdFieldPosition: 0
[  4994.922] 	MaxPixelClock: 220000000
[  4994.922] Mode: 10c (132x60)
[  4994.923] 	ModeAttributes: 0xcf
[  4994.923] 	WinAAttributes: 0x7
[  4994.923] 	WinBAttributes: 0x0
[  4994.923] 	WinGranularity: 64
[  4994.923] 	WinSize: 64
[  4994.923] 	WinASegment: 0xa000
[  4994.923] 	WinBSegment: 0x0
[  4994.923] 	WinFuncPtr: 0xc0006b37
[  4994.923] 	BytesPerScanline: 132
[  4994.923] 	XResolution: 132
[  4994.923] 	YResolution: 60
[  4994.923] 	XCharSize: 8
[  4994.923] 	YCharSize: 8
[  4994.923] 	NumberOfPlanes: 4
[  4994.923] 	BitsPerPixel: 4
[  4994.923] 	NumberOfBanks: 1
[  4994.923] 	MemoryModel: 0
[  4994.923] 	BankSize: 0
[  4994.923] 	NumberOfImages: 0
[  4994.923] 	RedMaskSize: 0
[  4994.923] 	RedFieldPosition: 0
[  4994.923] 	GreenMaskSize: 0
[  4994.923] 	GreenFieldPosition: 0
[  4994.923] 	BlueMaskSize: 0
[  4994.923] 	BlueFieldPosition: 0
[  4994.923] 	RsvdMaskSize: 0
[  4994.923] 	RsvdFieldPosition: 0
[  4994.923] 	DirectColorModeInfo: 0
[  4994.923] 	PhysBasePtr: 0x0
[  4994.923] 	LinBytesPerScanLine: 132
[  4994.923] 	BnkNumberOfImagePages: 0
[  4994.923] 	LinNumberOfImagePages: 0
[  4994.923] 	LinRedMaskSize: 0
[  4994.923] 	LinRedFieldPosition: 0
[  4994.923] 	LinGreenMaskSize: 0
[  4994.923] 	LinGreenFieldPosition: 0
[  4994.923] 	LinBlueMaskSize: 0
[  4994.923] 	LinBlueFieldPosition: 0
