Scheduled Maintenance: We are aware of an issue with Google, AOL, and Yahoo services as email providers which are blocking new registrations. We are trying to fix the issue and we have several internal and external support tickets in process to resolve the issue. Please see: viewtopic.php?t=158230

 

 

 

calculate modeline on lcd screen

Graphical Environments, Managers, Multimedia & Desktop questions.
Post Reply
Message
Author
User avatar
philo_neo
Posts: 77
Joined: 2010-06-18 16:48

calculate modeline on lcd screen

#1 Post by philo_neo »

hi,
i use debian 8.7.1 on bi quad cores opteron, also i've a graphic card ATI radeon 34xx with 512 mo to ram,
i've replace my old display (crt) by lcd screen, but my resolution is 1024*768 or i try with ms windows, the max resolution is 1380*1024.
how can i calculate the modeline with xandr ?


Regards
philo

Segfault
Posts: 993
Joined: 2005-09-24 12:24
Has thanked: 5 times
Been thanked: 17 times

Re: calculate modeline on lcd screen

#2 Post by Segfault »

You better look at Xorg log, why correct resolution is not used?

User avatar
philo_neo
Posts: 77
Joined: 2010-06-18 16:48

Re: calculate modeline on lcd screen

#3 Post by philo_neo »

this my xorg.0.log

Code: Select all

[    15.402] 
X.Org X Server 1.16.4
Release Date: 2014-12-20
[    15.402] X Protocol Version 11, Revision 0
[    15.402] Build Operating System: Linux 3.16.0-4-amd64 x86_64 Debian
[    15.402] Current Operating System: Linux dct-phyton 3.16.0-4-amd64 #1 SMP Debian 3.16.39-1+deb8u1 (2017-02-22) x86_64
[    15.402] Kernel command line: BOOT_IMAGE=/vmlinuz-3.16.0-4-amd64 root=UUID=5787e046-6429-4b71-a564-2125ae105110 ro quiet
[    15.402] Build Date: 11 February 2015  12:32:02AM
[    15.402] xorg-server 2:1.16.4-1 (http://www.debian.org/support) 
[    15.402] Current version of pixman: 0.32.6
[    15.402] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[    15.402] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[    15.402] (==) Log file: "/var/log/Xorg.0.log", Time: Fri Mar  3 23:54:35 2017
[    15.459] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[    15.497] (==) No Layout section.  Using the first Screen section.
[    15.497] (==) No screen section available. Using defaults.
[    15.497] (**) |-->Screen "Default Screen Section" (0)
[    15.497] (**) |   |-->Monitor "<default monitor>"
[    15.498] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[    15.498] (==) Automatically adding devices
[    15.498] (==) Automatically enabling devices
[    15.498] (==) Automatically adding GPU devices
[    15.540] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[    15.540] 	Entry deleted from font path.
[    15.561] (==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/100dpi/:unscaled,
	/usr/share/fonts/X11/75dpi/:unscaled,
	/usr/share/fonts/X11/Type1,
	/usr/share/fonts/X11/100dpi,
	/usr/share/fonts/X11/75dpi,
	built-ins
[    15.561] (==) ModulePath set to "/usr/lib/xorg/modules"
[    15.561] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[    15.561] (II) Loader magic: 0x7f94947b9d80
[    15.561] (II) Module ABI versions:
[    15.561] 	X.Org ANSI C Emulation: 0.4
[    15.561] 	X.Org Video Driver: 18.0
[    15.561] 	X.Org XInput driver : 21.0
[    15.561] 	X.Org Server Extension : 8.0
[    15.564] (--) PCI:*(0:1:0:0) 1002:954f:174b:e990 rev 0, Mem @ 0xc0000000/268435456, 0xdfde0000/65536, I/O @ 0x0000d800/256, BIOS @ 0x????????/131072
[    15.565] (II) LoadModule: "glx"
[    15.571] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[    15.672] (II) Module glx: vendor="X.Org Foundation"
[    15.672] 	compiled for 1.16.4, module version = 1.0.0
[    15.672] 	ABI class: X.Org Server Extension, version 8.0
[    15.672] (==) AIGLX enabled
[    15.672] (==) Matched ati as autoconfigured driver 0
[    15.672] (==) Matched modesetting as autoconfigured driver 1
[    15.672] (==) Matched fbdev as autoconfigured driver 2
[    15.672] (==) Matched vesa as autoconfigured driver 3
[    15.672] (==) Assigned the driver to the xf86ConfigLayout
[    15.672] (II) LoadModule: "ati"
[    15.673] (II) Loading /usr/lib/xorg/modules/drivers/ati_drv.so
[    15.684] (II) Module ati: vendor="X.Org Foundation"
[    15.684] 	compiled for 1.16.1, module version = 7.5.0
[    15.684] 	Module class: X.Org Video Driver
[    15.684] 	ABI class: X.Org Video Driver, version 18.0
[    15.684] (II) LoadModule: "radeon"
[    15.684] (II) Loading /usr/lib/xorg/modules/drivers/radeon_drv.so
[    15.707] (II) Module radeon: vendor="X.Org Foundation"
[    15.707] 	compiled for 1.16.1, module version = 7.5.0
[    15.707] 	Module class: X.Org Video Driver
[    15.707] 	ABI class: X.Org Video Driver, version 18.0
[    15.707] (II) LoadModule: "modesetting"
[    15.708] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[    15.714] (II) Module modesetting: vendor="X.Org Foundation"
[    15.714] 	compiled for 1.16.4, module version = 0.9.0
[    15.714] 	Module class: X.Org Video Driver
[    15.714] 	ABI class: X.Org Video Driver, version 18.0
[    15.714] (II) LoadModule: "fbdev"
[    15.714] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[    15.715] (II) Module fbdev: vendor="X.Org Foundation"
[    15.715] 	compiled for 1.15.99.904, module version = 0.4.4
[    15.715] 	Module class: X.Org Video Driver
[    15.715] 	ABI class: X.Org Video Driver, version 18.0
[    15.715] (II) LoadModule: "vesa"
[    15.715] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[    15.726] (II) Module vesa: vendor="X.Org Foundation"
[    15.726] 	compiled for 1.15.99.904, module version = 2.3.3
[    15.726] 	Module class: X.Org Video Driver
[    15.726] 	ABI class: X.Org Video Driver, version 18.0
[    15.726] (II) RADEON: Driver for ATI Radeon chipsets:
	ATI Radeon Mobility X600 (M24) 3150 (PCIE), ATI FireMV 2400 (PCI),
	ATI Radeon Mobility X300 (M24) 3152 (PCIE),
	ATI FireGL M24 GL 3154 (PCIE), ATI FireMV 2400 3155 (PCI),
	
[    15.742] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[    15.742] (II) FBDEV: driver for framebuffer: fbdev
[    15.742] (II) VESA: driver for VESA chipsets: vesa
[    15.742] (++) using VT number 7

[    15.761] (II) [KMS] drm report modesetting isn't supported.
[    15.761] (EE) open /dev/dri/card0: No such file or directory
[    15.761] (WW) Falling back to old probe method for modesetting
[    15.761] (EE) open /dev/dri/card0: No such file or directory
[    15.761] (II) Loading sub module "fbdevhw"
[    15.761] (II) LoadModule: "fbdevhw"
[    15.761] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[    15.777] (II) Module fbdevhw: vendor="X.Org Foundation"
[    15.777] 	compiled for 1.16.4, module version = 0.0.2
[    15.777] 	ABI class: X.Org Video Driver, version 18.0
[    15.777] (EE) open /dev/fb0: No such file or directory
[    15.777] (WW) Falling back to old probe method for fbdev
[    15.777] (II) Loading sub module "fbdevhw"
[    15.777] (II) LoadModule: "fbdevhw"
[    15.777] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[    15.777] (II) Module fbdevhw: vendor="X.Org Foundation"
[    15.777] 	compiled for 1.16.4, module version = 0.0.2
[    15.777] 	ABI class: X.Org Video Driver, version 18.0
[    15.777] (EE) open /dev/fb0: No such file or directory
[    15.778] (EE) Screen 0 deleted because of no matching config section.
[    15.778] (II) UnloadModule: "radeon"
[    15.778] (EE) Screen 0 deleted because of no matching config section.
[    15.778] (II) UnloadModule: "modesetting"
[    15.778] (EE) Screen 0 deleted because of no matching config section.
[    15.778] (II) UnloadModule: "fbdev"
[    15.778] (II) UnloadSubModule: "fbdevhw"
[    15.778] (II) Loading sub module "vbe"
[    15.778] (II) LoadModule: "vbe"
[    15.778] (II) Loading /usr/lib/xorg/modules/libvbe.so
[    15.780] (II) Module vbe: vendor="X.Org Foundation"
[    15.780] 	compiled for 1.16.4, module version = 1.1.0
[    15.780] 	ABI class: X.Org Video Driver, version 18.0
[    15.780] (II) Loading sub module "int10"
[    15.780] (II) LoadModule: "int10"
[    15.781] (II) Loading /usr/lib/xorg/modules/libint10.so
[    15.795] (II) Module int10: vendor="X.Org Foundation"
[    15.795] 	compiled for 1.16.4, module version = 1.0.0
[    15.795] 	ABI class: X.Org Video Driver, version 18.0
[    15.795] (II) VESA(0): initializing int10
[    15.806] (II) VESA(0): Primary V_BIOS segment is: 0xc000
[    15.807] (II) VESA(0): VESA BIOS detected
[    15.807] (II) VESA(0): VESA VBE Version 3.0
[    15.807] (II) VESA(0): VESA VBE Total Mem: 16384 kB
[    15.807] (II) VESA(0): VESA VBE OEM: ATI ATOMBIOS
[    15.807] (II) VESA(0): VESA VBE OEM Software Rev: 11.13
[    15.807] (II) VESA(0): VESA VBE OEM Vendor: (C) 1988-2005, ATI Technologies Inc. 
[    15.807] (II) VESA(0): VESA VBE OEM Product: RV710
[    15.807] (II) VESA(0): VESA VBE OEM Product Rev: 01.00
[    15.855] (II) VESA(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[    15.856] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
[    15.856] (==) VESA(0): RGB weight 888
[    15.856] (==) VESA(0): Default visual is TrueColor
[    15.856] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
[    15.856] (II) Loading sub module "ddc"
[    15.856] (II) LoadModule: "ddc"
[    15.856] (II) Module "ddc" already built-in
[    15.856] (II) VESA(0): VESA VBE DDC supported
[    15.856] (II) VESA(0): VESA VBE DDC Level 2
[    15.856] (II) VESA(0): VESA VBE DDC transfer in appr. 1 sec.
[    16.209] (II) VESA(0): VESA VBE DDC unkown failure 768
[    16.210] (II) VESA(0): Searching for matching VESA mode(s):

[    16.244] 	MaxPixelClock: 400000000
[    16.245] Mode: 153 (1152x864)
[    16.245] 	ModeAttributes: 0xbb
[    16.245] 	WinAAttributes: 0x7
[    16.245] 	WinBAttributes: 0x0
[    16.245] 	WinGranularity: 64
[    16.245] 	WinSize: 64
[    16.245] 	WinASegment: 0xa000
[    16.245] 	WinBSegment: 0x0
[    16.245] 	WinFuncPtr: 0xc0005093
[    16.245] 	BytesPerScanline: 1152
[    16.245] 	XResolution: 1152
[    16.245] 	YResolution: 864
[    16.245] 	XCharSize: 8
[    16.245] 	YCharSize: 16
[    16.245] 	NumberOfPlanes: 1
[    16.245] 	BitsPerPixel: 8
[    16.245] 	NumberOfBanks: 1
[    16.245] 	MemoryModel: 4
[    16.245] 	BankSize: 0
[    16.245] 	NumberOfImages: 15
[    16.245] 	RedMaskSize: 0
[    16.245] 	RedFieldPosition: 0
[    16.245] 	GreenMaskSize: 0
[    16.245] 	GreenFieldPosition: 0
[    16.245] 	BlueMaskSize: 0
[    16.245] 	BlueFieldPosition: 0
[    16.245] 	RsvdMaskSize: 0
[    16.245] 	RsvdFieldPosition: 0
[    16.245] 	DirectColorModeInfo: 0
[    16.245] 	PhysBasePtr: 0xc0000000
[    16.245] 	LinBytesPerScanLine: 1152
[    16.245] 	BnkNumberOfImagePages: 15
[    16.245] 	LinNumberOfImagePages: 15
[    16.245] 	LinRedMaskSize: 0
[    16.245] 	LinRedFieldPosition: 0
[    16.245] 	LinGreenMaskSize: 0
[    16.245] 	LinGreenFieldPosition: 0
[    16.245] 	LinBlueMaskSize: 0
[    16.245] 	LinBlueFieldPosition: 0
[    16.245] 	LinRsvdMaskSize: 0
[    16.245] 	LinRsvdFieldPosition: 0
[    16.245] 	MaxPixelClock: 400000000
[    16.246] Mode: 155 (1152x864)
[    16.246] 	ModeAttributes: 0xbb
[    16.246] 	WinAAttributes: 0x7
[    16.246] 	WinBAttributes: 0x0
[    16.246] 	WinGranularity: 64
[    16.246] 	WinSize: 64
[    16.246] 	WinASegment: 0xa000
[    16.246] 	WinBSegment: 0x0
[    16.246] 	WinFuncPtr: 0xc0005093
[    16.246] 	BytesPerScanline: 2304
[    16.246] 	XResolution: 1152
[    16.246] 	YResolution: 864
[    16.246] 	XCharSize: 8
[    16.246] 	YCharSize: 16
[    16.246] 	NumberOfPlanes: 1
[    16.246] 	BitsPerPixel: 16
[    16.246] 	NumberOfBanks: 1
[    16.246] 	MemoryModel: 6
[    16.246] 	BankSize: 0
[    16.246] 	NumberOfImages: 7
[    16.246] 	RedMaskSize: 5
[    16.246] 	RedFieldPosition: 11
[    16.246] 	GreenMaskSize: 6
[    16.246] 	GreenFieldPosition: 5
[    16.246] 	BlueMaskSize: 5
[    16.246] 	BlueFieldPosition: 0
[    16.246] 	RsvdMaskSize: 0
[    16.246] 	RsvdFieldPosition: 0
[    16.246] 	DirectColorModeInfo: 0
[    16.246] 	PhysBasePtr: 0xc0000000
[    16.246] 	LinBytesPerScanLine: 2304
[    16.246] 	BnkNumberOfImagePages: 7
[    16.246] 	LinNumberOfImagePages: 7
[    16.246] 	LinRedMaskSize: 5
[    16.246] 	LinRedFieldPosition: 11
[    16.246] 	LinGreenMaskSize: 6
[    16.246] 	LinGreenFieldPosition: 5
[    16.246] 	LinBlueMaskSize: 5
[    16.246] 	LinBlueFieldPosition: 0
[    16.246] 	LinRsvdMaskSize: 0
[    16.246] 	LinRsvdFieldPosition: 0
[    16.246] 	MaxPixelClock: 400000000
[    16.247] *Mode: 156 (1152x864)
[    16.247] 	ModeAttributes: 0xbb
[    16.247] 	WinAAttributes: 0x7
[    16.247] 	WinBAttributes: 0x0
[    16.247] 	WinGranularity: 64
[    16.247] 	WinSize: 64
[    16.247] 	WinASegment: 0xa000
[    16.247] 	WinBSegment: 0x0
[    16.247] 	WinFuncPtr: 0xc0005093
[    16.247] 	BytesPerScanline: 4608
[    16.247] 	XResolution: 1152
[    16.247] 	YResolution: 864
[    16.247] 	XCharSize: 8
[    16.247] 	YCharSize: 16
[    16.247] 	NumberOfPlanes: 1
[    16.247] 	BitsPerPixel: 32
[    16.247] 	NumberOfBanks: 1
[    16.247] 	MemoryModel: 6
[    16.247] 	BankSize: 0
[    16.247] 	NumberOfImages: 3
[    16.247] 	RedMaskSize: 8
[    16.247] 	RedFieldPosition: 16
[    16.247] 	GreenMaskSize: 8
[    16.248] 	GreenFieldPosition: 8
[    16.248] 	BlueMaskSize: 8
[    16.248] 	BlueFieldPosition: 0
[    16.248] 	RsvdMaskSize: 0
[    16.248] 	RsvdFieldPosition: 0
[    16.248] 	DirectColorModeInfo: 0
[    16.248] 	PhysBasePtr: 0xc0000000
[    16.248] 	LinBytesPerScanLine: 4608
[    16.248] 	BnkNumberOfImagePages: 3
[    16.248] 	LinNumberOfImagePages: 3
[    16.248] 	LinRedMaskSize: 8
[    16.248] 	LinRedFieldPosition: 16
[    16.248] 	LinGreenMaskSize: 8
[    16.248] 	LinGreenFieldPosition: 8
[    16.248] 	LinBlueMaskSize: 8
[    16.248] 	LinBlueFieldPosition: 0
[    16.248] 	LinRsvdMaskSize: 0
[    16.248] 	LinRsvdFieldPosition: 0
[    16.248] 	MaxPixelClock: 400000000
[    16.249] Mode: 163 (1280x960)
[    16.249] 	ModeAttributes: 0xbb
[    16.249] 	WinAAttributes: 0x7
[    16.249] 	WinBAttributes: 0x0
[    16.249] 	WinGranularity: 64
[    16.249] 	WinSize: 64
[    16.249] 	WinASegment: 0xa000
[    16.249] 	WinBSegment: 0x0
[    16.249] 	WinFuncPtr: 0xc0005093
[    16.249] 	BytesPerScanline: 1280
[    16.249] 	XResolution: 1280
[    16.249] 	YResolution: 960
[    16.249] 	XCharSize: 8
[    16.249] 	YCharSize: 16
[    16.249] 	NumberOfPlanes: 1
[    16.249] 	BitsPerPixel: 8
[    16.249] 	NumberOfBanks: 1
[    16.249] 	MemoryModel: 4
[    16.249] 	BankSize: 0
[    16.249] 	NumberOfImages: 12
[    16.249] 	RedMaskSize: 0
[    16.249] 	RedFieldPosition: 0
[    16.249] 	GreenMaskSize: 0
[    16.249] 	GreenFieldPosition: 0
[    16.249] 	BlueMaskSize: 0
[    16.249] 	BlueFieldPosition: 0
[    16.249] 	RsvdMaskSize: 0
[    16.249] 	RsvdFieldPosition: 0
[    16.249] 	DirectColorModeInfo: 0
[    16.249] 	PhysBasePtr: 0xc0000000
[    16.249] 	LinBytesPerScanLine: 1280
[    16.249] 	BnkNumberOfImagePages: 12
[    16.249] 	LinNumberOfImagePages: 12
[    16.249] 	LinRedMaskSize: 0
[    16.249] 	LinRedFieldPosition: 0
[    16.249] 	LinGreenMaskSize: 0
[    16.249] 	LinGreenFieldPosition: 0
[    16.249] 	LinBlueMaskSize: 0
[    16.249] 	LinBlueFieldPosition: 0
[    16.249] 	LinRsvdMaskSize: 0
[    16.249] 	LinRsvdFieldPosition: 0
[    16.249] 	MaxPixelClock: 400000000
[    16.250] Mode: 165 (1280x960)
[    16.250] 	ModeAttributes: 0xbb
[    16.250] 	WinAAttributes: 0x7
[    16.250] 	WinBAttributes: 0x0
[    16.250] 	WinGranularity: 64
[    16.250] 	WinSize: 64
[    16.250] 	WinASegment: 0xa000
[    16.250] 	WinBSegment: 0x0
[    16.250] 	WinFuncPtr: 0xc0005093
[    16.250] 	BytesPerScanline: 2560
[    16.250] 	XResolution: 1280
[    16.250] 	YResolution: 960
[    16.250] 	XCharSize: 8
[    16.250] 	YCharSize: 16
[    16.250] 	NumberOfPlanes: 1
[    16.250] 	BitsPerPixel: 16
[    16.250] 	NumberOfBanks: 1
[    16.250] 	MemoryModel: 6
[    16.250] 	BankSize: 0
[    16.250] 	NumberOfImages: 5
[    16.250] 	RedMaskSize: 5
[    16.250] 	RedFieldPosition: 11
[    16.250] 	GreenMaskSize: 6
[    16.250] 	GreenFieldPosition: 5
[    16.250] 	BlueMaskSize: 5
[    16.250] 	BlueFieldPosition: 0
[    16.250] 	RsvdMaskSize: 0
[    16.250] 	RsvdFieldPosition: 0
[    16.250] 	DirectColorModeInfo: 0
[    16.250] 	PhysBasePtr: 0xc0000000
[    16.250] 	LinBytesPerScanLine: 2560
[    16.250] 	BnkNumberOfImagePages: 5
[    16.250] 	LinNumberOfImagePages: 5
[    16.250] 	LinRedMaskSize: 5
[    16.250] 	LinRedFieldPosition: 11
[    16.250] 	LinGreenMaskSize: 6
[    16.250] 	LinGreenFieldPosition: 5
[    16.250] 	LinBlueMaskSize: 5
[    16.250] 	LinBlueFieldPosition: 0
[    16.250] 	LinRsvdMaskSize: 0
[    16.250] 	LinRsvdFieldPosition: 0
[    16.250] 	MaxPixelClock: 400000000
[    16.251] *Mode: 166 (1280x960)
[    16.251] 	ModeAttributes: 0xbb
[    16.251] 	WinAAttributes: 0x7
[    16.251] 	WinBAttributes: 0x0
[    16.251] 	WinGranularity: 64
[    16.251] 	WinSize: 64
[    16.251] 	WinASegment: 0xa000
[    16.251] 	WinBSegment: 0x0
[    16.251] 	WinFuncPtr: 0xc0005093
[    16.251] 	BytesPerScanline: 5120
[    16.251] 	XResolution: 1280
[    16.251] 	YResolution: 960
[    16.251] 	XCharSize: 8
[    16.251] 	YCharSize: 16
[    16.252] 	NumberOfPlanes: 1
[    16.252] 	BitsPerPixel: 32
[    16.252] 	NumberOfBanks: 1
[    16.252] 	MemoryModel: 6
[    16.252] 	BankSize: 0
[    16.252] 	NumberOfImages: 2
[    16.252] 	RedMaskSize: 8
[    16.252] 	RedFieldPosition: 16
[    16.252] 	GreenMaskSize: 8
[    16.252] 	GreenFieldPosition: 8
[    16.252] 	BlueMaskSize: 8
[    16.252] 	BlueFieldPosition: 0
[    16.252] 	RsvdMaskSize: 0
[    16.252] 	RsvdFieldPosition: 0
[    16.252] 	DirectColorModeInfo: 0
[    16.252] 	PhysBasePtr: 0xc0000000
[    16.252] 	LinBytesPerScanLine: 5120
[    16.252] 	BnkNumberOfImagePages: 2
[    16.252] 	LinNumberOfImagePages: 2
[    16.252] 	LinRedMaskSize: 8
[    16.252] 	LinRedFieldPosition: 16
[    16.252] 	LinGreenMaskSize: 8
[    16.252] 	LinGreenFieldPosition: 8
[    16.252] 	LinBlueMaskSize: 8
[    16.252] 	LinBlueFieldPosition: 0
[    16.252] 	LinRsvdMaskSize: 0
[    16.252] 	LinRsvdFieldPosition: 0
[    16.252] 	MaxPixelClock: 400000000
[    16.253] *Mode: 121 (640x480)
[    16.253] 	ModeAttributes: 0xbb
[    16.253] 	WinAAttributes: 0x7
[    16.253] 	WinBAttributes: 0x0
[    16.253] 	WinGranularity: 64
[    16.253] 	WinSize: 64
[    16.253] 	WinASegment: 0xa000
[    16.253] 	WinBSegment: 0x0
[    16.253] 	WinFuncPtr: 0xc0005093
[    16.253] 	BytesPerScanline: 2560
[    16.253] 	XResolution: 640
[    16.253] 	YResolution: 480
[    16.253] 	XCharSize: 8
[    16.253] 	YCharSize: 16
[    16.253] 	NumberOfPlanes: 1
[    16.253] 	BitsPerPixel: 32
[    16.253] 	NumberOfBanks: 1
[    16.253] 	MemoryModel: 6
[    16.253] 	BankSize: 0
[    16.253] 	NumberOfImages: 12
[    16.253] 	RedMaskSize: 8
[    16.253] 	RedFieldPosition: 16
[    16.253] 	GreenMaskSize: 8
[    16.253] 	GreenFieldPosition: 8
[    16.253] 	BlueMaskSize: 8
[    16.253] 	BlueFieldPosition: 0
[    16.253] 	RsvdMaskSize: 0
[    16.253] 	RsvdFieldPosition: 0
[    16.253] 	DirectColorModeInfo: 0
[    16.253] 	PhysBasePtr: 0xc0000000
[    16.253] 	LinBytesPerScanLine: 2560
[    16.253] 	BnkNumberOfImagePages: 12
[    16.253] 	LinNumberOfImagePages: 12
[    16.253] 	LinRedMaskSize: 8
[    16.253] 	LinRedFieldPosition: 16
[    16.253] 	LinGreenMaskSize: 8
[    16.253] 	LinGreenFieldPosition: 8
[    16.253] 	LinBlueMaskSize: 8
[    16.253] 	LinBlueFieldPosition: 0
[    16.253] 	LinRsvdMaskSize: 0
[    16.253] 	LinRsvdFieldPosition: 0
[    16.253] 	MaxPixelClock: 400000000
[    16.254] *Mode: 122 (800x600)
[    16.254] 	ModeAttributes: 0xbb
[    16.254] 	WinAAttributes: 0x7
[    16.254] 	WinBAttributes: 0x0
[    16.254] 	WinGranularity: 64
[    16.254] 	WinSize: 64
[    16.254] 	WinASegment: 0xa000
[    16.254] 	WinBSegment: 0x0
[    16.254] 	WinFuncPtr: 0xc0005093
[    16.254] 	BytesPerScanline: 3200
[    16.254] 	XResolution: 800
[    16.254] 	YResolution: 600
[    16.254] 	XCharSize: 8
[    16.254] 	YCharSize: 14
[    16.254] 	NumberOfPlanes: 1
[    16.254] 	BitsPerPixel: 32
[    16.254] 	NumberOfBanks: 1
[    16.254] 	MemoryModel: 6
[    16.254] 	BankSize: 0
[    16.254] 	NumberOfImages: 7
[    16.254] 	RedMaskSize: 8
[    16.254] 	RedFieldPosition: 16
[    16.254] 	GreenMaskSize: 8
[    16.254] 	GreenFieldPosition: 8
[    16.254] 	BlueMaskSize: 8
[    16.254] 	BlueFieldPosition: 0
[    16.254] 	RsvdMaskSize: 0
[    16.254] 	RsvdFieldPosition: 0
[    16.254] 	DirectColorModeInfo: 0
[    16.254] 	PhysBasePtr: 0xc0000000
[    16.254] 	LinBytesPerScanLine: 3200
[    16.254] 	BnkNumberOfImagePages: 7
[    16.254] 	LinNumberOfImagePages: 7
[    16.254] 	LinRedMaskSize: 8
[    16.254] 	LinRedFieldPosition: 16
[    16.254] 	LinGreenMaskSize: 8
[    16.254] 	LinGreenFieldPosition: 8
[    16.254] 	LinBlueMaskSize: 8
[    16.254] 	LinBlueFieldPosition: 0
[    16.254] 	LinRsvdMaskSize: 0
[    16.254] 	LinRsvdFieldPosition: 0
[    16.254] 	MaxPixelClock: 400000000
[    16.255] *Mode: 123 (1024x768)
[    16.255] 	ModeAttributes: 0xbb
[    16.255] 	WinAAttributes: 0x7
[    16.255] 	WinBAttributes: 0x0
[    16.255] 	WinGranularity: 64
[    16.255] 	WinSize: 64
[    16.255] 	WinASegment: 0xa000
[    16.255] 	WinBSegment: 0x0
[    16.255] 	WinFuncPtr: 0xc0005093
[    16.255] 	BytesPerScanline: 4096
[    16.256] 	XResolution: 1024
[    16.256] 	YResolution: 768
[    16.256] 	XCharSize: 8
[    16.256] 	YCharSize: 16
[    16.256] 	NumberOfPlanes: 1
[    16.256] 	BitsPerPixel: 32
[    16.256] 	NumberOfBanks: 1
[    16.256] 	MemoryModel: 6
[    16.256] 	BankSize: 0
[    16.256] 	NumberOfImages: 4
[    16.256] 	RedMaskSize: 8
[    16.256] 	RedFieldPosition: 16
[    16.256] 	GreenMaskSize: 8
[    16.256] 	GreenFieldPosition: 8
[    16.256] 	BlueMaskSize: 8
[    16.256] 	BlueFieldPosition: 0
[    16.256] 	RsvdMaskSize: 0
[    16.256] 	RsvdFieldPosition: 0
[    16.256] 	DirectColorModeInfo: 0
[    16.256] 	PhysBasePtr: 0xc0000000
[    16.256] 	LinBytesPerScanLine: 4096
[    16.256] 	BnkNumberOfImagePages: 4
[    16.256] 	LinNumberOfImagePages: 4
[    16.256] 	LinRedMaskSize: 8
[    16.256] 	LinRedFieldPosition: 16
[    16.256] 	LinGreenMaskSize: 8
[    16.256] 	LinGreenFieldPosition: 8
[    16.256] 	LinBlueMaskSize: 8
[    16.256] 	LinBlueFieldPosition: 0
[    16.256] 	LinRsvdMaskSize: 0
[    16.256] 	LinRsvdFieldPosition: 0
[    16.256] 	MaxPixelClock: 400000000
[    16.257] *Mode: 124 (1280x1024)
[    16.257] 	ModeAttributes: 0xbb
[    16.257] 	WinAAttributes: 0x7
[    16.257] 	WinBAttributes: 0x0
[    16.257] 	WinGranularity: 64
[    16.257] 	WinSize: 64
[    16.257] 	WinASegment: 0xa000
[    16.257] 	WinBSegment: 0x0
[    16.257] 	WinFuncPtr: 0xc0005093
[    16.257] 	BytesPerScanline: 5120
[    16.257] 	XResolution: 1280
[    16.257] 	YResolution: 1024
[    16.257] 	XCharSize: 8
[    16.257] 	YCharSize: 16
[    16.257] 	NumberOfPlanes: 1
[    16.257] 	BitsPerPixel: 32
[    16.257] 	NumberOfBanks: 1
[    16.257] 	MemoryModel: 6
[    16.257] 	BankSize: 0
[    16.257] 	NumberOfImages: 2
[    16.257] 	RedMaskSize: 8
[    16.257] 	RedFieldPosition: 16
[    16.257] 	GreenMaskSize: 8
[    16.257] 	GreenFieldPosition: 8
[    16.257] 	BlueMaskSize: 8
[    16.257] 	BlueFieldPosition: 0
[    16.257] 	RsvdMaskSize: 0
[    16.257] 	RsvdFieldPosition: 0
[    16.257] 	DirectColorModeInfo: 0
[    16.257] 	PhysBasePtr: 0xc0000000
[    16.257] 	LinBytesPerScanLine: 5120
[    16.257] 	BnkNumberOfImagePages: 2
[    16.257] 	LinNumberOfImagePages: 2
[    16.257] 	LinRedMaskSize: 8
[    16.257] 	LinRedFieldPosition: 16
[    16.257] 	LinGreenMaskSize: 8
