Scheduled Maintenance: We are aware of an issue with Google, AOL, and Yahoo services as email providers which are blocking new registrations. We are trying to fix the issue and we have several internal and external support tickets in process to resolve the issue. Please see: viewtopic.php?t=158230

 

 

 

My Pepperflash fails?

Graphical Environments, Managers, Multimedia & Desktop questions.
Post Reply
Message
Author
Deblib
Posts: 119
Joined: 2016-05-14 14:41

My Pepperflash fails?

#1 Post by Deblib »

When I try to watch a live television over the internet, instead of the video signal I get a box that says:
"Failed to load "libpepflashplayer.so".
Freshwrapper is a translation layer which needs
PPAPI plugin backend. Ensure your system have
"libpepflashplayer.so" available.
Paths tried:
~/.mozilla/plugins/libpepflashplayer.so"
Any solution?

peter_irich
Posts: 1405
Joined: 2009-09-10 20:15
Location: Saint-Petersburg, Russian Federation
Been thanked: 11 times

Re: My Pepperflash fails?

#2 Post by peter_irich »

Try to install a two packages: flashplugin-installer and browser-plugin-freshplayer-pepperflash.

Peter.

User avatar
stevepusser
Posts: 12930
Joined: 2009-10-06 05:53
Has thanked: 41 times
Been thanked: 71 times

Re: My Pepperflash fails?

#3 Post by stevepusser »

Debian has no "flashplayer-installer" package, and since the browser is already trying to find pepperflash, I don't think that the freshplayer wrapper is necessary.

Deblib, perhaps if you let us know which one of the umpteen possible browsers that you could be trying to watch video with, it would allow us to better help you. And we have to assume you are using Debian 8 Jessie unless you say otherwise.
MX Linux packager and developer

peter_irich
Posts: 1405
Joined: 2009-09-10 20:15
Location: Saint-Petersburg, Russian Federation
Been thanked: 11 times

Re: My Pepperflash fails?

#4 Post by peter_irich »

I'm sorry, I had mixed with Ubuntu. flashplugin-nonfree.
Or use Google Chrome, it also includes libpepflashplayer.so.

Peter.

User avatar
stevepusser
Posts: 12930
Joined: 2009-10-06 05:53
Has thanked: 41 times
Been thanked: 71 times

Re: My Pepperflash fails?

#5 Post by stevepusser »

The bad news is that currently both flashplugin-nonfree and pepperflashplugin-nonfree are broken in Debian due to upstream changes by Adobe and Google, and Debian developers are taking their own sweet time fixing the problems. They are concentrating on getting Stretch out, to be fair.

Better news is there are other solutions, such as a script to get the standard NPAPI flash directly from adobe, or you could use bunsen-pepperflash to get pepperflash for Chromium. I've also backported and fixed the halfway-working pepperflashplugin-nonfree from Sid, if anyone is interested in that...
MX Linux packager and developer

Deblib
Posts: 119
Joined: 2016-05-14 14:41

Re: My Pepperflash fails?

#6 Post by Deblib »

I use Debian 8 Jessie 64-bit and Firefox

User avatar
stevepusser
Posts: 12930
Joined: 2009-10-06 05:53
Has thanked: 41 times
Been thanked: 71 times

Re: My Pepperflash fails?

#7 Post by stevepusser »

Well, if you have installed the browser-plugin-freshplayer-pepperflash package so Firefox can use pepperflash, then you can get the fixed pepperflashplugin-nonfree directly from the MX repo here: http://main.mepis-deb.org/mx/repo/pool/ ... n-nonfree/
MX Linux packager and developer

Deblib
Posts: 119
Joined: 2016-05-14 14:41

Re: My Pepperflash fails?

#8 Post by Deblib »

I tried (fixed pepperflashplugin-nonfree) and no result (I tried with official pepperflashplugin-nonfree and with removing it).
Is it posible the path was wrong?

User avatar
stevepusser
Posts: 12930
Joined: 2009-10-06 05:53
Has thanked: 41 times
Been thanked: 71 times

Re: My Pepperflash fails?

#9 Post by stevepusser »

Can you please be more specific? We can't help much if all we get is "I tried and it didn't work", or "there was some kind of error in the terminal", since very often there's a crucial step that was skipped for some reason by the person saying that. For example--how did you install the fixed version from the MX repo? What was the output when you ran it in the terminal?
MX Linux packager and developer

Deblib
Posts: 119
Joined: 2016-05-14 14:41

Re: My Pepperflash fails?

#10 Post by Deblib »

I refer "the path" to the path that appears in the first message I write in this topic.
I installed the fixed pepperflashplugin-nonfree with dpkg -i /(...)/pepperflashplugin-nonfree and reboot the system. No result. After that I purged official pepperflashplugin-nonfree and no result, too.

User avatar
stevepusser
Posts: 12930
Joined: 2009-10-06 05:53
Has thanked: 41 times
Been thanked: 71 times

Re: My Pepperflash fails?

#11 Post by stevepusser »

Sorry, I can't help any longer if you don't want to provide the exact terminal output of those commands in a code box here. You can cut and paste that text from the terminal, you know. Otherwise, it's just hearsay.
MX Linux packager and developer

Deblib
Posts: 119
Joined: 2016-05-14 14:41

Re: My Pepperflash fails?

#12 Post by Deblib »

I did that and no result (the same message when I opened the web to watch TV) :(

Code: Select all

root@ventol:/home/ventolero# dpkg -i ~/pepperflashplugin-nonfree_1.8.3+nmu.mx15+1_amd64.deb 
Seleccionando el paquete pepperflashplugin-nonfree previamente no seleccionado.
(Leyendo la base de datos ... 178986 ficheros o directorios instalados actualmente.)
Preparando para desempaquetar .../pepperflashplugin-nonfree_1.8.3+nmu.mx15+1_amd64.deb ...
Desempaquetando pepperflashplugin-nonfree (1.8.3+nmu.mx15+1) ...
Configurando pepperflashplugin-nonfree (1.8.3+nmu.mx15+1) ...
--2017-03-08 20:43:40--  https://fpdownload.adobe.com/pub/flashplayer/pdc/24.0.0.221/flash_player_ppapi_linux.x86_64.tar.gz
Resolviendo fpdownload.adobe.com (fpdownload.adobe.com)... 92.122.149.232
Conectando con fpdownload.adobe.com (fpdownload.adobe.com)[92.122.149.232]:443... conectado.
Petición HTTP enviada, esperando respuesta... 200 OK
Longitud: 9479634 (9,0M) [application/x-gzip]
Grabando a: “STDOUT”

     0K .......... .......... .......... .......... ..........  0% 1,93M 5s
    50K .......... .......... .......... .......... ..........  1% 1,98M 5s
   100K .......... .......... .......... .......... ..........  1% 6,77M 3s
   150K .......... .......... .......... .......... ..........  2% 2,73M 3s
   200K .......... .......... .......... .......... ..........  2% 5,45M 3s
   250K .......... .......... .......... .......... ..........  3% 7,67M 3s
   300K .......... .......... .......... .......... ..........  3% 5,34M 3s
   350K .......... .......... .......... .......... ..........  4% 6,81M 2s
   400K .......... .......... .......... .......... ..........  4% 5,42M 2s
   450K .......... .......... .......... .......... ..........  5% 5,39M 2s
   500K .......... .......... .......... .......... ..........  5% 7,60M 2s
   550K .......... .......... .......... .......... ..........  6% 5,45M 2s
   600K .......... .......... .......... .......... ..........  7% 6,84M 2s
   650K .......... .......... .......... .......... ..........  7% 5,35M 2s
   700K .......... .......... .......... .......... ..........  8% 5,48M 2s
   750K .......... .......... .......... .......... ..........  8% 7,59M 2s
   800K .......... .......... .......... .......... ..........  9% 5,21M 2s
   850K .......... .......... .......... .......... ..........  9% 7,04M 2s
   900K .......... .......... .......... .......... .......... 10% 5,41M 2s
   950K .......... .......... .......... .......... .......... 10% 7,62M 2s
  1000K .......... .......... .......... .......... .......... 11% 5,37M 2s
  1050K .......... .......... .......... .......... .......... 11% 5,44M 2s
  1100K .......... .......... .......... .......... .......... 12% 6,87M 2s
  1150K .......... .......... .......... .......... .......... 12% 5,34M 2s
  1200K .......... .......... .......... .......... .......... 13% 7,58M 2s
  1250K .......... .......... .......... .......... .......... 14% 5,31M 2s
  1300K .......... .......... .......... .......... .......... 14% 7,14M 2s
  1350K .......... .......... .......... .......... .......... 15% 5,32M 2s
  1400K .......... .......... .......... .......... .......... 15% 5,42M 1s
  1450K .......... .......... .......... .......... .......... 16% 7,88M 1s
  1500K .......... .......... .......... .......... .......... 16% 5,39M 1s
  1550K .......... .......... .......... .......... .......... 17% 6,75M 1s
  1600K .......... .......... .......... .......... .......... 17% 5,41M 1s
  1650K .......... .......... .......... .......... .......... 18% 5,38M 1s
  1700K .......... .......... .......... .......... .......... 18% 7,43M 1s
  1750K .......... .......... .......... .......... .......... 19% 5,35M 1s
  1800K .......... .......... .......... .......... .......... 19% 7,03M 1s
  1850K .......... .......... .......... .......... .......... 20% 5,21M 1s
  1900K .......... .......... .......... .......... .......... 21% 5,59M 1s
  1950K .......... .......... .......... .......... .......... 21% 7,47M 1s
  2000K .......... .......... .......... .......... .......... 22% 5,35M 1s
  2050K .......... .......... .......... .......... .......... 22% 6,98M 1s
  2100K .......... .......... .......... .......... .......... 23% 5,27M 1s
  2150K .......... .......... .......... .......... .......... 23% 5,41M 1s
  2200K .......... .......... .......... .......... .......... 24% 7,75M 1s
  2250K .......... .......... .......... .......... .......... 24% 5,34M 1s
  2300K .......... .......... .......... .......... .......... 25% 6,86M 1s
  2350K .......... .......... .......... .......... .......... 25% 5,39M 1s
  2400K .......... .......... .......... .......... .......... 26% 5,32M 1s
  2450K .......... .......... .......... .......... .......... 27% 7,47M 1s
  2500K .......... .......... .......... .......... .......... 27% 5,39M 1s
  2550K .......... .......... .......... .......... .......... 28% 7,12M 1s
  2600K .......... .......... .......... .......... .......... 28% 5,18M 1s
  2650K .......... .......... .......... .......... .......... 29% 5,62M 1s
  2700K .......... .......... .......... .......... .......... 29% 7,29M 1s
  2750K .......... .......... .......... .......... .......... 30% 5,51M 1s
  2800K .......... .......... .......... .......... .......... 30% 6,80M 1s
  2850K .......... .......... .......... .......... .......... 31% 5,37M 1s
  2900K .......... .......... .......... .......... .......... 31% 5,34M 1s
  2950K .......... .......... .......... .......... .......... 32% 7,81M 1s
  3000K .......... .......... .......... .......... .......... 32% 5,26M 1s
  3050K .......... .......... .......... .......... .......... 33% 6,73M 1s
  3100K .......... .......... .......... .......... .......... 34% 5,56M 1s
  3150K .......... .......... .......... .......... .......... 34% 5,39M 1s
  3200K .......... .......... .......... .......... .......... 35% 7,63M 1s
  3250K .......... .......... .......... .......... .......... 35% 5,24M 1s
  3300K .......... .......... .......... .......... .......... 36% 7,08M 1s
  3350K .......... .......... .......... .......... .......... 36% 5,31M 1s
  3400K .......... .......... .......... .......... .......... 37% 5,34M 1s
  3450K .......... .......... .......... .......... .......... 37% 7,76M 1s
  3500K .......... .......... .......... .......... .......... 38% 5,40M 1s
  3550K .......... .......... .......... .......... .......... 38% 6,58M 1s
  3600K .......... .......... .......... .......... .......... 39% 5,55M 1s
  3650K .......... .......... .......... .......... .......... 39% 7,33M 1s
  3700K .......... .......... .......... .......... .......... 40% 5,51M 1s
  3750K .......... .......... .......... .......... .......... 41% 5,33M 1s
  3800K .......... .......... .......... .......... .......... 41% 6,66M 1s
  3850K .......... .......... .......... .......... .......... 42% 5,47M 1s
  3900K .......... .......... .......... .......... .......... 42% 7,84M 1s
  3950K .......... .......... .......... .......... .......... 43% 5,29M 1s
  4000K .......... .......... .......... .......... .......... 43% 7,03M 1s
  4050K .......... .......... .......... .......... .......... 44% 5,34M 1s
  4100K .......... .......... .......... .......... .......... 44% 5,29M 1s
  4150K .......... .......... .......... .......... .......... 45% 7,74M 1s
  4200K .......... .......... .......... .......... .......... 45% 5,27M 1s
  4250K .......... .......... .......... .......... .......... 46% 7,03M 1s
  4300K .......... .......... .......... .......... .......... 46% 5,36M 1s
  4350K .......... .......... .......... .......... .......... 47% 5,48M 1s
  4400K .......... .......... .......... .......... .......... 48% 7,25M 1s
  4450K .......... .......... .......... .......... .......... 48% 5,58M 1s
  4500K .......... .......... .......... .......... .......... 49% 6,71M 1s
  4550K .......... .......... .......... .......... .......... 49% 5,32M 1s
  4600K .......... .......... .......... .......... .......... 50% 5,51M 1s
  4650K .......... .......... .......... .......... .......... 50% 7,26M 1s
  4700K .......... .......... .......... .......... .......... 51% 5,62M 1s
  4750K .......... .......... .......... .......... .......... 51% 6,71M 1s
  4800K .......... .......... .......... .......... .......... 52% 5,29M 1s
  4850K .......... .......... .......... .......... .......... 52% 5,58M 1s
  4900K .......... .......... .......... .......... .......... 53% 7,53M 1s
  4950K .......... .......... .......... .......... .......... 54% 5,37M 1s
  5000K .......... .......... .......... .......... .......... 54% 6,79M 1s
  5050K .......... .......... .......... .......... .......... 55% 5,43M 1s
  5100K .......... .......... .......... .......... .......... 55% 5,36M 1s
  5150K .......... .......... .......... .......... .......... 56% 7,58M 1s
  5200K .......... .......... .......... .......... .......... 56% 5,37M 1s
  5250K .......... .......... .......... .......... .......... 57% 6,71M 1s
  5300K .......... .......... .......... .......... .......... 57% 5,35M 1s
  5350K .......... .......... .......... .......... .......... 58% 5,48M 1s
  5400K .......... .......... .......... .......... .......... 58% 7,56M 1s
  5450K .......... .......... .......... .......... .......... 59% 5,44M 1s
  5500K .......... .......... .......... .......... .......... 59% 6,76M 1s
  5550K .......... .......... .......... .......... .......... 60% 5,38M 1s
  5600K .......... .......... .......... .......... .......... 61% 5,39M 1s
  5650K .......... .......... .......... .......... .......... 61% 7,61M 1s
  5700K .......... .......... .......... .......... .......... 62% 5,33M 1s
  5750K .......... .......... .......... .......... .......... 62% 6,61M 1s
  5800K .......... .......... .......... .......... .......... 63% 5,60M 1s
  5850K .......... .......... .......... .......... .......... 63% 5,35M 1s
  5900K .......... .......... .......... .......... .......... 64% 7,63M 1s
  5950K .......... .......... .......... .......... .......... 64% 5,35M 1s
  6000K .......... .......... .......... .......... .......... 65% 6,76M 1s
  6050K .......... .......... .......... .......... .......... 65% 5,30M 1s
  6100K .......... .......... .......... .......... .......... 66% 5,53M 1s
  6150K .......... .......... .......... .......... .......... 66% 7,51M 1s
  6200K .......... .......... .......... .......... .......... 67% 5,41M 1s
  6250K .......... .......... .......... .......... .......... 68% 6,82M 1s
  6300K .......... .......... .......... .......... .......... 68% 5,35M 0s
  6350K .......... .......... .......... .......... .......... 69% 7,60M 0s
  6400K .......... .......... .......... .......... .......... 69% 5,26M 0s
  6450K .......... .......... .......... .......... .......... 70% 5,49M 0s
  6500K .......... .......... .......... .......... .......... 70% 6,89M 0s
  6550K .......... .......... .......... .......... .......... 71% 5,36M 0s
  6600K .......... .......... .......... .......... .......... 71% 7,30M 0s
  6650K .......... .......... .......... .......... .......... 72% 5,57M 0s
  6700K .......... .......... .......... .......... .......... 72% 6,79M 0s
  6750K .......... .......... .......... .......... .......... 73% 5,34M 0s
  6800K .......... .......... .......... .......... .......... 73% 5,39M 0s
  6850K .......... .......... .......... .......... .......... 74% 7,39M 0s
  6900K .......... .......... .......... .......... .......... 75% 5,46M 0s
  6950K .......... .......... .......... .......... .......... 75% 6,92M 0s
  7000K .......... .......... .......... .......... .......... 76% 5,36M 0s
  7050K .......... .......... .......... .......... .......... 76% 5,37M 0s
  7100K .......... .......... .......... .......... .......... 77% 7,62M 0s
  7150K .......... .......... .......... .......... .......... 77% 5,39M 0s
  7200K .......... .......... .......... .......... .......... 78% 6,63M 0s
  7250K .......... .......... .......... .......... .......... 78% 5,50M 0s
  7300K .......... .......... .......... .......... .......... 79% 5,32M 0s
  7350K .......... .......... .......... .......... .......... 79% 7,56M 0s
  7400K .......... .......... .......... .......... .......... 80% 5,32M 0s
  7450K .......... .......... .......... .......... .......... 81% 6,79M 0s
  7500K .......... .......... .......... .......... .......... 81% 5,33M 0s
  7550K .......... .......... .......... .......... .......... 82% 5,58M 0s
  7600K .......... .......... .......... .......... .......... 82% 7,60M 0s
  7650K .......... .......... .......... .......... .......... 83% 5,33M 0s
  7700K .......... .......... .......... .......... .......... 83% 6,92M 0s
  7750K .......... .......... .......... .......... .......... 84% 5,31M 0s
  7800K .......... .......... .......... .......... .......... 84% 5,35M 0s
  7850K .......... .......... .......... .......... .......... 85% 7,80M 0s
  7900K .......... .......... .......... .......... .......... 85% 5,39M 0s
  7950K .......... .......... .......... .......... .......... 86% 6,70M 0s
  8000K .......... .......... .......... .......... .......... 86% 5,33M 0s
  8050K .......... .......... .......... .......... .......... 87% 5,49M 0s
  8100K .......... .......... .......... .......... .......... 88% 7,47M 0s
  8150K .......... .......... .......... .......... .......... 88% 5,35M 0s
  8200K .......... .......... .......... .......... .......... 89% 6,81M 0s
  8250K .......... .......... .......... .......... .......... 89% 5,31M 0s
  8300K .......... .......... .......... .......... .......... 90% 5,63M 0s
  8350K .......... .......... .......... .......... .......... 90% 7,55M 0s
  8400K .......... .......... .......... .......... .......... 91% 5,38M 0s
  8450K .......... .......... .......... .......... .......... 91% 6,74M 0s
  8500K .......... .......... .......... .......... .......... 92% 5,35M 0s
  8550K .......... .......... .......... .......... .......... 92% 5,31M 0s
  8600K .......... .......... .......... .......... .......... 93% 7,68M 0s
  8650K .......... .......... .......... .......... .......... 93% 5,47M 0s
  8700K .......... .......... .......... .......... .......... 94% 6,67M 0s
  8750K .......... .......... .......... .......... .......... 95% 5,39M 0s
  8800K .......... .......... .......... .......... .......... 95% 5,53M 0s
  8850K .......... .......... .......... .......... .......... 96% 7,55M 0s
  8900K .......... .......... .......... .......... .......... 96% 5,38M 0s
  8950K .......... .......... .......... .......... .......... 97% 6,79M 0s
  9000K .......... .......... .......... .......... .......... 97% 5,26M 0s
  9050K .......... .......... .......... .......... .......... 98% 7,81M 0s
  9100K .......... .......... .......... .......... .......... 98% 5,37M 0s
  9150K .......... .......... .......... .......... .......... 99% 5,40M 0s
  9200K .......... .......... .......... .......... .......... 99% 6,83M 0s
  9250K .......                                               100% 33,2M=1,5s

2017-03-08 20:43:42 (5,84 MB/s) - escritos a stdout [9479634/9479634]

root@ventol:/home/ventolero# 

User avatar
stevepusser
Posts: 12930
Joined: 2009-10-06 05:53
Has thanked: 41 times
Been thanked: 71 times

Re: My Pepperflash fails?

#13 Post by stevepusser »

That output shows that it is indeed downloading the pepperflash plugin, unlike what the broken version in jessie gives us.

What does about "about:plugins" in the Firefox address bar report for Shockwave Flash? My Firefox 52.0 (just updated) reports:

Code: Select all

Shockwave Flash

    File: libfreshwrapper-flashplayer.so
    Path: /usr/lib/browser-plugin-freshplayer-pepperflash/libfreshwrapper-flashplayer.so
    Version: 24.0.0.221
    State: Enabled
    Shockwave Flash 24.0 r0
which is what yours should be since you also have the wrapper installed.

By the way, Firefox 52.0 dropped support for all NPAPI plugins except Flash. So goodbye Java, etc. plugins! Use firefox-esr or Pale Moon if you need one of those. It seems the NPAPI freshplayer wrapper also reports itself as Flash, so Firefox is including it in the exception.

If you have the plugin showing up, then I would have to guess that the live TV service might be implementing some sort of copy protection, which the Flash plugins now available to Firefox now don't support. Amazon Prime or mlb.com used to work with Flash 11.2 plus libhal1-flash installed, but the upgraded NPAPI flash killed that possibility. :cry:

Firefox 52 adds a popup warning that logging into these forums is a security risk---since my password is sent in the clear and can be easily intercepted by anyone snooping network traffic. That seems like something crying out to be fixed!
MX Linux packager and developer

Deblib
Posts: 119
Joined: 2016-05-14 14:41

Re: My Pepperflash fails? [SOLVED]

#14 Post by Deblib »

The problem seems to have solved itself. I can watch live TV perfectly in Firefox ESR. :D Thank you all!

Post Reply