Scheduled Maintenance: We are aware of an issue with Google, AOL, and Yahoo services as email providers which are blocking new registrations. We are trying to fix the issue and we have several internal and external support tickets in process to resolve the issue. Please see: viewtopic.php?t=158230

 

 

 

I can just see the mouse pointer...

Ask for help with issues regarding the Installations of the Debian O/S.
Post Reply
Message
Author
Mich-C
Posts: 17
Joined: 2017-06-23 14:53

I can just see the mouse pointer...

#1 Post by Mich-C »

Hi guys.
This is my laptop:

Code: Select all

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.76.0.x64

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2
	-- Core 3	
		-- Thread 0	3

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	HPET timer		14.318 MHz
	Perf timer		1.852 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			AMD A10
	Codename		Bald Eagle
	Specification		AMD A10-7300 Radeon R6, 10 Compute Cores 4C+6G 
	Package 		Socket FP3 (906)
	CPUID			F.0.1
	Extended CPUID		15.30
	Core Stepping		KV-A1
	Technology		28 nm
	TDP Limit		19.0 Watts
	Core Speed		1097.8 MHz
	Multiplier x Bus Speed	11.0 x 99.8 MHz
	Stock frequency		1900 MHz
	Instructions sets	MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP, FMA3, FMA4
	L1 Data cache		4 x 16 KBytes, 4-way set associative, 64-byte line size
	L1 Instruction cache	2 x 96 KBytes, 3-way set associative, 64-byte line size
	L2 cache		2 x 2048 KBytes, 16-way set associative, 64-byte line size
	FID/VID Control		yes
	Min FID			5.5x
	# of P-States		8
	P-State			FID 0x10 - VID 0x3A - IDD 8 (16.00x - 1.188 V)
	P-State			FID 0xB - VID 0x50 - IDD 10 (13.50x - 1.050 V)
	P-State			FID 0x8 - VID 0x56 - IDD 8 (12.00x - 1.012 V)
	P-State			FID 0x116 - VID 0x60 - IDD 6 (9.50x - 0.950 V)
	P-State			FID 0x114 - VID 0x66 - IDD 5 (9.00x - 0.912 V)
	P-State			FID 0x10E - VID 0x70 - IDD 4 (7.50x - 0.850 V)
	P-State			FID 0x108 - VID 0x74 - IDD 3 (6.00x - 0.825 V)
	P-State			FID 0x106 - VID 0x78 - IDD 3 (5.50x - 0.800 V)

	PStateReg		0x8000014B-0x00007410
	PStateReg		0x8000015F-0x0000A00B
	PStateReg		0x80000152-0x0000AC08
	PStateReg		0x80000137-0x0000C056
	PStateReg		0x8000012F-0x0000CC54
	PStateReg		0x80000125-0x0000E04E
	PStateReg		0x8000011F-0x0000E848
	PStateReg		0x8000011B-0x0040F046

	Package Type		0x0
	Model			00
	String 1		0x0
	String 2		0x0
	Page			0x0
	Base TDP		0 Watts
	Boosted P-States	3
	Max non-turbo ratio	19.00x
	Max turbo ratio		32.00x
	TSC			1924.9 MHz
	APERF			1497.2 MHz
	MPERF			1896.4 MHz
	Attached device		PCI device at bus 0, device 24, function 0
			100	00000000 00000000 00000000 00000000 
			110	00E000E2 FFFFFFF2 00000000 00000000 
			120	00000000 00000000 00000000 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 00000000 00000000 
			160	00000000 00000000 005A0800 00000000 
			170	00000001 00000001 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	8200000F 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 0000000E 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 1
			100	00000000 00000000 00000000 00000003 
			110	00000000 00000000 00000000 00000000 
			120	00000000 0000004B 00000000 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 00000000 00000000 
			160	00000000 00000000 00000000 00000000 
			170	00000000 00000000 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 2
			100	00000000 00000000 00000000 00000000 
			110	00000104 00000200 1C4CA424 0CE00EA9 
			120	00048001 00000000 00000000 00000000 
			130	00A04005 80A00121 04A04001 00200001 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 00000000 00000000 
			160	00000000 00000000 00000000 00000000 
			170	00000000 00000000 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	0FC39801 4C8F7D26 00000000 08040201 
			1C0	FB47640B 1D4C15A2 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 3
			100	00000000 00000000 00000000 00000000 
			110	00000000 00000000 00000000 00000000 
			120	00000000 00000000 00000000 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00C11957 0000004B 0000452A 00008003 
			150	00000000 00000000 00000000 00000000 
			160	C00A0FFF 00000000 C00A0FFF 00000000 
			170	00000000 00000000 00000000 00000008 
			180	112203E3 00000000 08000210 00000000 
			190	00000000 00000000 04000000 00000000 
			1A0	30C34181 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000100 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 80001385 00000000 00000000 
			1F0	00080000 00000000 00000000 003806CF 
		
	Attached device		PCI device at bus 0, device 24, function 4
			100	00000000 00000000 00000000 00FF0000 
			110	000C4002 00000000 1F071F0B 00000400 
			120	00000000 00000000 00940640 00000000 
			130	00000000 00000000 00000000 00000001 
			140	1161C9EE 0003F390 1F929C76 0003F71D 
			150	1B310657 F5F5F5F5 F5F5F5FF 8000010C 
			160	00630F01 00000000 00000000 00000274 
			170	00000000 00000000 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	00000000 00000000 00000085 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000002 00000000 
			1E0	0A967410 0ABEA00B 0AA4AC08 0A6EC056 
			1F0	0A5ECC54 0A4AE04E 0A3EE848 0A37F046 
		
	Attached device		PCI device at bus 0, device 24, function 5
			100	00000000 00000000 00000000 00000000 
			110	00000000 00000000 00000000 00000000 
			120	00000000 00000000 40609338 0000002D 
			130	00000000 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 01670034 01670019 
			160	1C0170A9 F04178A5 DC4188A1 8245A899 
			170	400000DB 0D1EA262 00070C00 AE00003A 
			180	00000000 00000000 0000000D 00000002 
			190	00000000 0000000B 00204736 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		


Thread dumps
-------------------------------------------------------------------------

Chipset
-------------------------------------------------------------------------

Northbridge			AMD K15 IMC rev. 00
Southbridge			AMD A76M FCH rev. 2.6
Graphic Interface		PCI-Express
PCI-E Link Width		x0
PCI-E Max Link Width		x0
Memory Type			DDR3
Memory Size			8 GBytes
Channels			Single
Memory Frequency		798.4 MHz (1:8)
CAS# latency (CL)		11.0
RAS# to CAS# delay (tRCD)	11
RAS# Precharge (tRP)		11
Cycle Time (tRAS)		28
Bank Cycle Time (tRC)		39
Uncore Frequency		798.4 MHz


Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x51
	Memory type		DDR3
	Module format		SO-DIMM
	Manufacturer (ID)	Micron Technology (2C000000000000000000)
	Size			8192 MBytes
	Max bandwidth		PC3-12800 (800 MHz)
	Part number		16KTF1G64HZ-1G6N1 
	Serial number		0F0D7A2F
	Manufacturing date	Week 12/Year 15
	Number of banks		8
	Nominal Voltage		1.35 Volts
	EPP			no
	XMP			no
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		5.0-5-5-14-19 @ 380 MHz
	JEDEC #2		6.0-6-6-16-22 @ 457 MHz
	JEDEC #3		7.0-7-7-19-26 @ 533 MHz
	JEDEC #4		8.0-8-8-22-30 @ 609 MHz
	JEDEC #5		9.0-9-9-24-33 @ 685 MHz
	JEDEC #6		10.0-10-10-27-37 @ 761 MHz
	JEDEC #7		11.0-11-11-28-39 @ 800 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 13 0B 03 04 21 02 09 03 11 01 08 0A 00 FE 00 
	10	69 78 69 30 69 11 18 81 20 08 3C 3C 00 F0 83 05 
	20	00 00 00 00 00 00 00 00 00 88 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 65 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 80 2C 0F 15 12 0F 0D 7A 2F 57 59 
	80	31 36 4B 54 46 31 47 36 34 48 5A 2D 31 47 36 4E 
	90	31 20 4E 31 80 2C 44 50 41 46 31 48 5A 30 31 34 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		2235 (0x000000CC - 0x00002108)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor		Battery
	Voltage 0		14.04 Volts [0x36DB] (Current Voltage)
	Capacity 0		32486 mWh [0x7EE6] (Designed Capacity)
	Capacity 1		32486 mWh [0x7EE6] (Full Charge Capacity)
	Capacity 2		8599 mWh [0x2197] (Current Capacity)
	Level 0			n.a. [0x64] (Wear Level)
	Level 1			26 pc [0x1A] (Charge Level)

Hardware monitor		AMD ADL
	Temperature 0		43°C (109°F) [0x2B] (TMPIN0)
	Clock Speed 0		200.00 MHz [0xC8] (Graphics)
	Clock Speed 1		333.00 MHz [0xC8] (Memory)


PCI Devices
-------------------------------------------------------------------------

Register space			PCI Express, base address = 0x0E0000000

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x1422
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x1022
	Subsystem ID		0x1422
	Int. Line		0x00
	Int. Pin		0x00
Description			System Device
Location			bus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
	Vendor ID		0x1022
	Model ID		0x1423
	Revision ID		0x00
	PI			0x00
	SubClass		0x06
	BaseClass		0x08
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x1022
	Subsystem ID		0x1423
	Int. Line		0x0B
	Int. Pin		0x01
PCI capability
	Caps class		Secure Device
	Caps offset		0x40
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x54
PCI capability
	Caps class		HyperTransport
	Caps offset		0x64
	Interface type		MSI Mapping

Description			VGA Controller
Location			bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
	Vendor ID		0x1002
	Model ID		0x130A
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x03
	Cache Line		0x10
	Latency			0x00
	Header			0x80
PCI header
	Address 0 (memory)	0xC0000000
	Address 2 (memory)	0xD0000000
	Address 4 (port)	0x00006000
	Address 5 (memory)	0xD6900000
	Subvendor ID		0x103C
	Subsystem ID		0x2236
	Int. Line		0x00
	Int. Pin		0x01
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0x48
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Root Complex Integrated Endpoint Device
	Port			0
	Version			2.0
	Link width		0x (max 0x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
Extended capabilities
	Caps class		Vendor Specific
	Caps offset		0x100
	Vendor ID		1
	Size			16
	Caps class		0x19
	Caps offset		0x270
	Caps class		0xF
	Caps offset		0x2B0
	Caps class		0x13
	Caps offset		0x2C0
	Caps class		0x1B
	Caps offset		0x2D0

Description			Multimedia device
Location			bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
	Vendor ID		0x1002
	Model ID		0x1308
	Revision ID		0x00
	PI			0x00
	SubClass		0x03
	BaseClass		0x04
	Cache Line		0x10
	Latency			0x00
	Header			0x80
PCI header
	Address 0 (memory)	0xD6940000
	Subvendor ID		0x103C
	Subsystem ID		0x2235
	Int. Line		0x1B
	Int. Pin		0x02
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0x48
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Root Complex Integrated Endpoint Device
	Port			0
	Version			2.0
	Link width		0x (max 0x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
Extended capabilities
	Caps class		Vendor Specific
	Caps offset		0x100
	Vendor ID		1
	Size			16

Description			Host Bridge
Location			bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x1424
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x0000
	Subsystem ID		0x0000
	Int. Line		0x00
	Int. Pin		0x00

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
	Vendor ID		0x1022
	Model ID		0x1425
	Revision ID		0x00
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x10
	Latency			0x00
	Header			0x81
PCI header
	Primary bus		0x00
	Secondary bus		0x01
	Int. Line		0x00
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Root Port of PCI-E Root Complex
	Port			0
	Version			2.0
	Physical slot		#0
	Presence detect		yes
	Link width		8x (max 16x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0xB0
	SubVendor ID		0x1022
	SubSystem ID		0x1234
PCI capability
	Caps class		HyperTransport
	Caps offset		0xB8
	Interface type		MSI Mapping
Extended capabilities
	Caps class		Vendor Specific
	Caps offset		0x100
	Vendor ID		1
	Size			16
	Caps class		0x19
	Caps offset		0x270


Description			Host Bridge
Location			bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x1424
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x0000
	Subsystem ID		0x0000
	Int. Line		0x00
	Int. Pin		0x00


Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 3 (0x03), function 1 (0x01)
Common header
	Vendor ID		0x1022
	Model ID		0x1426
	Revision ID		0x00
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x10
	Latency			0x00
	Header			0x81
PCI header
	Primary bus		0x00
	Secondary bus		0x02
	Int. Line		0x00
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Root Port of PCI-E Root Complex
	Port			3
	Version			2.0
	Physical slot		#0
	Presence detect		yes
	Link width		1x (max 1x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0xB0
	SubVendor ID		0x1022
	SubSystem ID		0x1234
PCI capability
	Caps class		HyperTransport
	Caps offset		0xB8
	Interface type		MSI Mapping
Extended capabilities
	Caps class		Vendor Specific
	Caps offset		0x100
	Vendor ID		1
	Size			16
	Caps class		0x19
	Caps offset		0x270


Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 3 (0x03), function 2 (0x02)
Common header
	Vendor ID		0x1022
	Model ID		0x1426
	Revision ID		0x00
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x10
	Latency			0x00
	Header			0x81
PCI header
	Primary bus		0x00
	Secondary bus		0x03
	Int. Line		0x00
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Root Port of PCI-E Root Complex
	Port			2
	Version			2.0
	Physical slot		#0
	Presence detect		yes
	Link width		1x (max 1x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0xB0
	SubVendor ID		0x1022
	SubSystem ID		0x1234
PCI capability
	Caps class		HyperTransport
	Caps offset		0xB8
	Interface type		MSI Mapping
Extended capabilities
	Caps class		Vendor Specific
	Caps offset		0x100
	Vendor ID		1
	Size			16
	Caps class		0x19
	Caps offset		0x270


Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 3 (0x03), function 4 (0x04)
Common header
	Vendor ID		0x1022
	Model ID		0x1426
	Revision ID		0x00
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x10
	Latency			0x00
	Header			0x81
PCI header
	Primary bus		0x00
	Secondary bus		0x04
	Int. Line		0x00
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Root Port of PCI-E Root Complex
	Port			0
	Version			2.0
	Physical slot		#0
	Presence detect		no
	Link width		1x (max 4x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0xB0
	SubVendor ID		0x1022
	SubSystem ID		0x1234
PCI capability
	Caps class		HyperTransport
	Caps offset		0xB8
	Interface type		MSI Mapping
Extended capabilities
	Caps class		Vendor Specific
	Caps offset		0x100
	Vendor ID		1
	Size			16
	Caps class		0x19
	Caps offset		0x270


Description			Host Bridge
Location			bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x1424
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x0000
	Subsystem ID		0x0000
	Int. Line		0x00
	Int. Pin		0x00

Description			USB Controller
Location			bus 0 (0x00), device 16 (0x10), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x7814
	Revision ID		0x09
	PI			0x30
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x10
	Latency			0x00
	Header			0x80
PCI header
	Address 0 (memory)	0xD6948000
	Subvendor ID		0x103C
	Subsystem ID		0x2235
	Int. Line		0x00
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x70
PCI capability
	Caps class		MSI-X
	Caps offset		0x90
PCI capability
	Caps class		PCI Express
	Caps offset		0xA0
	Device type		Root Complex Integrated Endpoint Device
	Port			0
	Version			2.0
	Link width		0x (max 0x)
Extended capabilities
	Caps class		0x18
	Caps offset		0x100


Description			Serial ATA Controller
Location			bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x7801
	Revision ID		0x40
	PI			0x01
	SubClass		0x06
	BaseClass		0x01
	Cache Line		0x10
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (port)	0x00006118
	Address 1 (port)	0x00006124
	Address 2 (port)	0x00006110
	Address 3 (port)	0x00006120
	Address 4 (port)	0x00006100
	Address 5 (memory)	0xD694F000
	Subvendor ID		0x103C
	Subsystem ID		0x2235
	Int. Line		0x00
	Int. Pin		0x01
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x50
PCI capability
	Caps class		0x12
	Caps offset		0x70


Description			USB Controller (OHCI)
Location			bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x7807
	Revision ID		0x11
	PI			0x10
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x10
	Latency			0x00
	Header			0x80
PCI header
	Address 0 (memory)	0xD694E000
	Subvendor ID		0x103C
	Subsystem ID		0x2235
	Int. Line		0x12
	Int. Pin		0x01

Description			USB 2.0 Controller (EHCI)
Location			bus 0 (0x00), device 18 (0x12), function 2 (0x02)
Common header
	Vendor ID		0x1022
	Model ID		0x7808
	Revision ID		0x11
	PI			0x20
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x10
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0xD694D000
	Subvendor ID		0x103C
	Subsystem ID		0x2235
	Int. Line		0x11
	Int. Pin		0x02
PCI capability
	Caps class		Power Management
	Caps offset		0xC0
	Caps version		1.1
PCI capability
	Caps class		Debug Port
	Caps offset		0xE4

Description			USB Controller (OHCI)
Location			bus 0 (0x00), device 19 (0x13), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x7807
	Revision ID		0x11
	PI			0x10
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x10
	Latency			0x00
	Header			0x80
PCI header
	Address 0 (memory)	0xD694C000
	Subvendor ID		0x103C
	Subsystem ID		0x2235
	Int. Line		0x12
	Int. Pin		0x01

Description			USB 2.0 Controller (EHCI)
Location			bus 0 (0x00), device 19 (0x13), function 2 (0x02)
Common header
	Vendor ID		0x1022
	Model ID		0x7808
	Revision ID		0x11
	PI			0x20
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x10
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0xD694B000
	Subvendor ID		0x103C
	Subsystem ID		0x2235
	Int. Line		0x11
	Int. Pin		0x02
PCI capability
	Caps class		Power Management
	Caps offset		0xC0
	Caps version		1.1
PCI capability
	Caps class		Debug Port
	Caps offset		0xE4

Description			SMBus Controller
Location			bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x780B
	Revision ID		0x16
	PI			0x00
	SubClass		0x05
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x103C
	Subsystem ID		0x2235
	Int. Line		0x00
	Int. Pin		0x00


Description			Multimedia device
Location			bus 0 (0x00), device 20 (0x14), function 2 (0x02)
Common header
	Vendor ID		0x1022
	Model ID		0x780D
	Revision ID		0x01
	PI			0x00
	SubClass		0x03
	BaseClass		0x04
	Cache Line		0x08
	Latency			0x40
	Header			0x00
PCI header
	Address 0 (memory)	0xD6944000
	Subvendor ID		0x103C
	Subsystem ID		0x2235
	Int. Line		0x10
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.1

Description			PCI to ISA Bridge
Location			bus 0 (0x00), device 20 (0x14), function 3 (0x03)
Common header
	Vendor ID		0x1022
	Model ID		0x780E
	Revision ID		0x11
	PI			0x00
	SubClass		0x01
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x103C
	Subsystem ID		0x2235
	Int. Line		0x00
	Int. Pin		0x00

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 20 (0x14), function 4 (0x04)
Common header
	Vendor ID		0x1022
	Model ID		0x780F
	Revision ID		0x40
	PI			0x01
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x40
	Header			0x81
PCI header
	Primary bus		0x00
	Secondary bus		0x05
	Int. Line		0x00
	Int. Pin		0x00


Description			USB Controller (OHCI)
Location			bus 0 (0x00), device 20 (0x14), function 5 (0x05)
Common header
	Vendor ID		0x1022
	Model ID		0x7809
	Revision ID		0x11
	PI			0x10
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x10
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0xD694A000
	Subvendor ID		0x103C
	Subsystem ID		0x2235
	Int. Line		0x12
	Int. Pin		0x03

Description			Host Bridge
Location			bus 0 (0x00), device 24 (0x18), function 0 (0x00)
Common header
	Vendor ID		0x1022
	Model ID		0x141A
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x0000
	Subsystem ID		0x0000
	Int. Line		0x00
	Int. Pin		0x00

Description			Host Bridge
Location			bus 0 (0x00), device 24 (0x18), function 1 (0x01)
Common header
	Vendor ID		0x1022
	Model ID		0x141B
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x0000
	Subsystem ID		0x0000
	Int. Line		0x00
	Int. Pin		0x00

Description			Host Bridge
Location			bus 0 (0x00), device 24 (0x18), function 2 (0x02)
Common header
	Vendor ID		0x1022
	Model ID		0x141C
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x0000
	Subsystem ID		0x0000
	Int. Line		0x00
	Int. Pin		0x00


Description			Host Bridge
Location			bus 0 (0x00), device 24 (0x18), function 3 (0x03)
Common header
	Vendor ID		0x1022
	Model ID		0x141D
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x0000
	Subsystem ID		0x0000
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		Secure Device
	Caps offset		0xF0

Description			Host Bridge
Location			bus 0 (0x00), device 24 (0x18), function 4 (0x04)
Common header
	Vendor ID		0x1022
	Model ID		0x141E
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x0000
	Subsystem ID		0x0000
	Int. Line		0x00
	Int. Pin		0x00

Description			Host Bridge
Location			bus 0 (0x00), device 24 (0x18), function 5 (0x05)
Common header
	Vendor ID		0x1022
	Model ID		0x141F
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
