Scheduled Maintenance: We are aware of an issue with Google, AOL, and Yahoo services as email providers which are blocking new registrations. We are trying to fix the issue and we have several internal and external support tickets in process to resolve the issue. Please see: viewtopic.php?t=158230

 

 

 

[Software] Mission Center shows 100% disk activity on drive not even mounted

If none of the specific sub-forums seem right for your thread, ask here.
Post Reply
Message
Author
StevenFriedrich
Posts: 44
Joined: 2023-09-20 02:57
Has thanked: 5 times
Been thanked: 3 times

[Software] Mission Center shows 100% disk activity on drive not even mounted

#1 Post by StevenFriedrich »

I have a Dell Inspiron 3668 that multi-boots Linux Mint, KDE Neon, debian12, Mint MATE, Mint Xfce, and win10.
I have a 2 TB WD Metal USB HDD with four partitions. Two partitions are not used, and two partitions are a raid 1 mirror.
The raid 1 is /dev/vg1/lv1.
The RAID is not even mounted and Mission Center shows 100% disk activity. I don't know why.
Here's the lsblk info:

Code: Select all

lsblk
NAME                 MAJ:MIN RM   SIZE RO TYPE MOUNTPOINTS
sda                    8:0    0 931.5G  0 disk 
├─sda1                 8:1    0   500M  0 part /boot/efi
├─sda2                 8:2    0   128M  0 part 
├─sda3                 8:3    0 913.8G  0 part 
├─sda4                 8:4    0   1.1G  0 part 
├─sda5                 8:5    0    15G  0 part 
└─sda6                 8:6    0   1.1G  0 part 
sdb                    8:16   0   3.6T  0 disk 
├─sdb1                 8:17   0   500G  0 part 
├─sdb2                 8:18   0 465.7G  0 part 
├─sdb3                 8:19   0   500G  0 part /
├─sdb4                 8:20   0 238.4G  0 part 
├─sdb5                 8:21   0 238.4G  0 part 
├─sdb6                 8:22   0  98.3G  0 part 
└─sdb7                 8:23   0 238.4G  0 part 
sdc                    8:32   0   1.8T  0 disk 
├─sdc1                 8:33   0 465.7G  0 part 
│ ├─vg1-lv1_rmeta_0  253:0    0     4M  0 lvm  
│ │ └─vg1-lv1        253:4    0   465G  0 lvm  
│ └─vg1-lv1_rimage_0 253:1    0   465G  0 lvm  
│   └─vg1-lv1        253:4    0   465G  0 lvm  
├─sdc2                 8:34   0 465.7G  0 part 
│ ├─vg1-lv1_rmeta_1  253:2    0     4M  0 lvm  
│ │ └─vg1-lv1        253:4    0   465G  0 lvm  
│ └─vg1-lv1_rimage_1 253:3    0   465G  0 lvm  
│   └─vg1-lv1        253:4    0   465G  0 lvm  
├─sdc3                 8:35   0 465.7G  0 part 
└─sdc4                 8:36   0   466G  0 part 
sr0                   11:0    1  1024M  0 rom  
When running KDE Neon, I have a Hard Disk Activity widget that shows sporadic disk activity, nowhere near 100%.
What is wrong with Mission Center?

Post Reply